Results |
Santa Anita - November 2, 2014 |
Comments from the Professor, our "Horse Race Ace": |
Filimbi looks for good rail trip in the Goldikova.
|
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
2 | Tuckers Point | Fernando Perez | Jack Carava | 5-2 |
7 | Harlington Night | Martin Pedroza | Steven Miyadi | 3-1 |
5 | Woodmans Luck - $5.20 | Kent Desormeaux | Bob Hess, Jr. | 7-2 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
5 | Sky Mega | Joseph Talamo | Victor Garcia | 3-1 |
10 | Faringdon Circle | Elvis Trujillo | Mark Casse | 5-1 |
3 | Our Love Affair | Kieren Fallon | Bruce Headley | 12-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
11 | Bookworm - $3.80 | Martin Garcia | Bob Baffert | 5-2 |
12 | Thesheetsguy | Agapito Delgadillo | Mike Puype | 7-2 |
1 | Setthebigboysfree | Saul Arias | James Cassidy | 5-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
4 | Persuasive Paul | Alonso Quinonez | Steve Knapp | 15-1 |
5 | Grachus the Hunter | Kent Desormeaux | Hector Palma | 3-1 |
8 | Macho Sox | Elvis Trujillo | Leandro Mora | 4-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
5 | Dortmund - $4.20 | Martin Garcia | Bob Baffert | 7-2 |
10 | Da Jenius | Corey Nakatani | Eric Guillot | 6-1 |
1 | Just Kidding | Mike Smith | Peter Eurton | 12-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
10 | Make the Sun Shine | Corey Nakatani | Mark Casse | 4-1 |
12 | Callback | Martin Garcia | Bob Baffert | 3-1 |
11 | Natalie's Wonder | Kent Desormeaux | Mike Puype | 8-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
2 | Hugh Knew | Mike Smith | Eddie Truman | 7-2 |
4 | Mia's Storm | Tyler Baze | Ron McAnally | 15-1 |
1 | Q' Viva | Joel Rosario | Mark Glatt | 4-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
2 | Lemon de Oro | Rafael Bejarano | Bill Spawr | 4-1 |
1 | Global Hottie - $7.60 | Martin Garcia | Bob Baffert | 5-2 |
6 | Doodetta | Mike Smith | Neil Drysdale | 8-1 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
1 | Filimbi - $5.20 | Joel Rosario | William Mott | 2-1 |
2 | Wall of Sound | Richard Kingscote | Thomas Dascombe | 5-1 |
4 | Strathnaver | Rafael Bejarano | Graham Motion | 7-2 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
11 | Alfa Bird | Joseph Talamo | Victor Garcia | 9-5 |
13 | Rough Passage | Joel Rosario | Kristin Mulhall | 6-1 |
1 | Cautious Giant - $15.40 | Tyler Baze | Carla Gaines | 5-1 |
|
|
Copyright © 2004-14 horseraceace.com
ALL RIGHTS RESERVED
* * All content of this site is the original creation, work and
writings of horseraceace.com staff. Authorship and all rights owned
by horseraceace.com.