Results |
Santa Anita - October 15, 2011 |
Comments from the Professor, our "Horse Race Ace": |
Cloud man will be coming in the stretch in the Oak Tree Derby.
|
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
4 | Tiz Point | Rafael Bejarano | Richard Mandella | 3-1 |
3 | Runstevierun | Jose Valdivia, Jr. | Doug O'Neill | 4-1 |
5 | Loukas | Pat Valenzuela | Darrell Vienna | 4-1 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
2 | Miss Ambition | Martin Garcia | Peter Miller | 9-5 |
4 | Jimini Christmas | Martin Pedroza | Craig Lewis | 5-2 |
3 | Warren's Mad Dawg | Daniel Vergara | Jorge Gutierrez | Scr |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
7 | Swiss Charm | Rafael Bejarano | Eoin Harty | 9-5 |
2 | California Heat - $6.00 | Joel Rosario | Barry Abrams | 8-5 |
3 | Vonn Nez | Jose Valdivia, Jr. | Eric Kruljac | 6-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
1 | Depth - $4.60 | Alonso Quinonez | John Sadler | 8-5 |
4 | Cheers to Boogie | David Flores | Paddy Gallagher | 3-1 |
3 | Heavy Handed | Chantal Sutherland | Bob Hess, Jr. | 7-2 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
8 | Quiet Oasis - $3.60 | Joel Rosario | B.D.A. Cecil | 2-1 |
7 | My Untamed Heart | Rafael Bejarano | Vann Belvoir | 3-1 |
1 | Coolofthevening | David Flores | Martin Jones | 6-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
5 | Deluxe Bus | Martin Garcia | Bob Hess, Jr. | 5-2 |
2 | Gutshot Straight | C. Santiago Reyes | Blake Heap | 3-1 |
1 | Jim's No Preacher - $6.20 | Rafael Bejarano | Jeff Mullins | 9-2 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
4 | Crossing The Line | Joel Rosario | John Sadler | 5-2 |
8 | Buyer's Remorse | Daniel Vergara | Hector Palma | 20-1 |
11 | Get Funky | Martin Garcia | John Sadler | 9-2 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
1 | Summers At Delmar | Rafael Bejarano | Robertino Diodoro | 9-2 |
2 | Star Nichoas | Joel Rosario | Jack Carava | 6-1 |
5 | Jaylo Marino - $14.80 | Martin Garcia | John Martin | 6-1 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
12 | Cloud Man | Mike Smith | John Shirreffs | 6-1 |
13 | Midnight Interlude | Rafael Bejarano | Bob Baffert | 7-2 |
5 | Dreamy Kid | Martin Garcia | Neil Drysdale | 10-1 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
3 | Peppy Bolly | Eswan Flores | Gary Mandella | 4-1 |
1 | Courageousandbold | Joel Rosario | John Sadler | 6-1 |
9 | Duality | Pat Valenzuela | Doug O'Neill | 6-1 |
|
|
Copyright © 2004-11 horseraceace.com
ALL RIGHTS RESERVED
* * All content of this site is the original creation, work and
writings of horseraceace.com staff. Authorship and all rights owned
by horseraceace.com.