Previous Cards
Winners, and prices are in bold
Picks for Oak Tree at Santa Anita - October 14, 2004 |
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
5 | Chanel Islands - $4.40 | Victor Espinoza | Mike Mitchell | 8-5 |
3 | Talega de Oro | Omar Figueroa | Joshua Litt | 2-1 |
4 | Hidden Beauty | Alex Bisono | Mike Marlow | 5-2 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
1 | Skukuza - $4.00 | Tyler Baze | John Sadler | 2-1 |
6 | Wanted Man | Jose Valdivia, Jr. | Eoin Harty | 5-2 |
5 | Keep On Punching | Omar Figueroa | Anthony Saavedra | 4-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
5 | Dream Machine - $6.00 | Kent Desormeaux | Kristin Mulhall | 2-1 |
3 | Bat Mobile | Jon Court | Bobby Frankel | 8-5 |
1 | Stratus | Rene Douglas | Sanford Shulman | 9-2 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
3 | My Heart | Martin Pedroza | Jean-Pierre Dupuis | 6-1 |
6 | Yo Sal - $3.20 | Jose Valdivia, Jr. | Jenine Sahadi | 8-5 |
7 | Colominas | Omar Figueroa | Derek Meredith | 6-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
8 | Zevon | Kent Desormeaux | Mark Glatt | 8-1 |
5 | Licari - $8.20 | Corey Nakatani | John Sadler | 4-1 |
2 | Sea of Silver | Rene Douglas | Bob Baffert | 10-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
9 | My Outlet | Victor Espinoza | Howard Zucker | 7-2 |
7 | Chiltepin | Kent Desormeaux | Clifford Sise, Jr. | 4-1 |
2 | Da Svedonya | Garrett Gomez | Ian Jory | 15-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
1 | Sweet Frippery | Isaias Enriquez | Christopher Paasch | 4-1 |
5 | Summer Scene | Rene Douglas | Bobby Frankel | 7-5 |
4 | Noyac | Jose Valdivia, Jr. | James Cassidy | 8-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
1 | Any Questions - $4.40 | Garrett Gomez | Tim Yakteen | 5-2 |
10 | Hill's Pride | Martin Pedroza | Marc Hill | 8-1 |
3 | Franc Brooks | Iggy Puglisi | Gary Mandella | 8-1 |
Back to the Home Page