Results |
Santa Anita - May 4, 2019 |
Comments from the Professor, our "Horse Race Ace": |
Roadster can wear down the speed in the Kentucky Derby.
Hostess will try to confirm last win in the Senorita.
|
Kentucky Derby
Number | Horse | Jockey | Trainer | Morning Line |
17 | Roadster | Florent Geroux | Bob Baffert | 5-1 |
16 | Game Winner | Joel Rosario | Bob Baffert | 9-2 |
7 | Maximum Security | Luis Saez | Jason Servis | 8-1 |
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
2 | Dubnation | Joseph Talamo | Philip D'Amato | 5-1 |
4 | Baby Gronk | Martin Pedroza | Bill Spawr | 5-2 |
8 | Posterize | Geovanni Franco | Ian Kruljac | 3-1 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
2 | Hard Not to Love | Tiago Pereira | John Shirreffs | 9-5 |
4 | Sneaking Out | Rafael Bejarano | Jerry Hollendorfer | 8-5 |
5 | Miss My Rose - $5.80 | Aaron Gryder | Philip D'Amato | 2-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
6 | Hostess | Brice Blanc | Simon Callaghan | 5-2 |
2 | Maxim Rate - $4.40 | Kent Desormeaux | Simon Callaghan | 9-5 |
3 | Lady Prancealot | Joseph Talamo | Richard Baltas | 2-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
2 | Point Guard | Ruben Fuentes | Reed Saldana | 6-1 |
1 | Implicitly | Edwin Maldonado | Michael Pender | 5-2 |
4 | Roaring Fork | Aaron Gryder | Sean McCarthy | Scr |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
11 | Miss Bigly | Kent Desormeaux | Keith Desormeaux | 7-2 |
6 | Fashion Island | Rafael Bejarano | Richard Baltas | 6-1 |
8 | Confidently | Joseph Talamo | Thomas Proctor | 4-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
6 | Make It a Triple | Vinnie Bednar | Keith Craigmyle | 2-1 |
3 | Royal Trump | Joseph Talamo | Mark Glatt | 5-2 |
1 | Concur | Tiago Pereira | Thomas R. Bell, II | 7-2 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
4 | Kidmon | Joseph Talamo | John Sadler | 5-2 |
5 | Shaymin | Mario Gutierrez | B.D.A. Cecil | 6-1 |
7 | Lucky Patrick | Heriberto Figueroa | Marcelo Polanco | 4-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
4 | Coil Me Home | Geovanni Franco | Richard Baltas | 2-1 |
5 | Flagstaff - $5.00 | Victor Espinoza | John Sadler | 5-2 |
7 | Conquest Cobra | Norberto Arroyo, Jr. | Mark Glatt | 6-1 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
3 | Ya Gotta Wanna | Aaron Gryder | Philip D'Amato | 6-1 |
2 | United | Rafael Bejarano | Richard Mandella | 5-1 |
7 | Majestic Eagle | Ruben Fuentes | Neil Drysdale | 6-1 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
6 | Scarlet | Rafael Bejarano | Richard Mandella | 7-2 |
7 | Hang a Star - $6.20 | Joseph Talamo | Ian Kruljac | 6-1 |
2 | So Much Happy | Mario Gutierrez | George Papaprodromou | 15-1 |
Race 11
Number | Horse | Jockey | Trainer | Morning Line |
9 | Kittyhawk Lass | Alonso Quinonez | Mike Puype | 8-1 |
2 | Beyond Pleasure | Tiago Pereira | Richard Baltas | 3-1 |
10 | Sapori Girl | Joseph Talamo | Tim Yakteen | 6-1 |
.
|
|
Copyright © 2004-2019 horseraceace.com
ALL RIGHTS RESERVED
* * All content of this site is the original creation, work and
writings of horseraceace.com staff. Authorship and all rights owned
by horseraceace.com.