Previous Cards
Winners, and prices are in bold
Picks for Santa Anita - April 23, 2006 |
Comments from the Professor, our "Horse Race Ace"
|
|
Closing day, and a large field for the San Juan Capistrano.
T.H. Approval will try to repeat. Golden Rahy might be a good play for a price.
|
|
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
5 | Janzig Moon - $3.80 | Victor Espinoza | Paddy Gallagher | 2-1 |
3 | Ms Melange | Pat Valenzuela | Chuck Peery | 5-2 |
6 | She's Some Wagon | Jose Valdivia, Jr. | Paddy Gallagher | 7-2 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
2 | Bull Moose | Omar Figueroa | Richard Baltas | 8-5 |
1 | High Z | Aaron Gryder | Mike Mitchell | 7-2 |
5 | Overton Cruiser | Tyler Baze | Paddy Gallagher | 4-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
2 | Diamond Green - $3.40 | Pat Valenzuela | Bobby Frankel | 7-5 |
1 | Helm Bank | Victor Espinoza | James Cassidy | 5-2 |
5 | Stormin Away | Aaron Gryder | Jeff Mullins | 8-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
5 | Rebellious | Tyler Baze | Donald Warren | 3-1 |
6 | Victorian Girl | Victor Espinoza | Kristin Mulhall | 3-1 |
3 | Queenly Image | Agapito Delgadillo | Mag Perez | 20-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
4 | Palace Rose | Corey Nakatani | Bob Hess, Jr. | Scr |
6 | Pen Pal - $14.40 | Saul Arias | Roger Stein | 8-1 |
8 | Bromos Lead Change | Pat Valenzuela | Chuck Peery | 5-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
7 | Nautical Meeting - $5.60 | Garrett Gomez | Doug O'Neill | 3-1 |
2 | Thunder Ransom | Victor Espinoza | Sal Gonzalez | 4-1 |
3 | Tamerlane Spice | Pat Valenzuela | Jose Silva | 9-2 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
4 | Tonnerre | Juan Ochoa | Kristin Mulhall | 3-1 |
7 | Hill of Grace | Corey Nakatani | Paddy Gallagher | 2-1 |
1 | Fan Time - $6.60 | Alex Solis | Wesley Ward | 8-5 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
4 | Papa Squirrel - $4.80 | Victor Espinoza | Jay Robbins | 5-2 |
8 | Mandilon | Juan Ochoa | Jenine Sahadi | 6-1 |
2 | Fanatical | Tyler Baze | Donald Warren | 2-1 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
11 | T.H. Approval - $4.40 | Alex Solis | Eduardo Inda | 2-1 |
3 | Golden Rahy | Pat Valenzuela | Doug O'Neill | 12-1 |
8 | One Off | Garrett Gomez | Neil Drysdale | 6-1 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
3 | Inside Chance - $7.00 | Jose Valdivia, Jr. | Ron McAnally | 5-2 |
6 | Pindaric | Garrett Gomez | Eddie Truman | 3-1 |
4 | Malvern Light | Martin Pedroza | Melody Conlon | 9-2 |
Back to the Home Page