Previous Cards
Winners, and prices are in bold
Picks for Santa Anita - April 21, 2007 |
Comments from the Professor, our "Horse Race Ace"
|
|
Naughty Rafaela looks for 2nd stateside wine in the Santa Barbara.
|
|
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
1 | Excessive Tale | David Cohen | Steve Knapp | 5-1 |
4 | Rapid Romace | Mike Smith | James Cassidy | 5-2 |
7 | Carly Effect | Jon Court | Gary Sherlock | 3-1 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
5 | Ace High Hand | Alex Solis | Bruce Headley | 5-2 |
3 | Squires Wingman - $4.60 | Martin Pedroza | Adam Kitchingman | 2-1 |
4 | Catch That Thief | Mike Smith | Bruce Headley | 8-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
1 | Grafton - $8.20 | Clinton Potts | Paula Capestro | 3-1 |
2 | Devil's Bay | Aaron Gryder | Bob Baffert | 5-2 |
6 | Terroplane | Victor Espinoza | Neil Drysdale | 9-5 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
5 | Sindy With and S - $2.80 | Martin Garcia | Mike Mitchell | 5-2 |
6 | Storm Queen | Richard Migliore | Thomas R. Bell, II | Scr |
8 | Kitten Exchange | Tyler Baze | John Sadler | 8-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
5 | Relentless | Agapito Delgadillo | Juan Garcia | 6-1 |
4 | Stop the Humor | Jon Court | Craig Lewis | Scr |
10 | Unusual Jane | Alex Bisono | Barry Abrams | Scr |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
10 | Tribal Lady | Paul Atkinson | Dan Hendricks | 8-1 |
11 | St Wager | Jose Valdivia, Jr. | Gary Mandella | 6-1 |
2 | Torikins | Isaias Enriquez | Jack Carava | 6-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
8 | Naughty Rafaela - $7.20 | David Flores | Bobby Frankel | 3-1 |
2 | Solva | Brice Blanc | B.D.A. Cecil | 5-2 |
5 | Sweet Belle | Michael Baze | Jose DeLima | 20-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
4 | Lucera - $4.80 | Brice Blanc | Jean-Pierre Dupuis | 5-2 |
8 | Proud of My Curls | Martin Garcia | Donald Warren | 3-1 |
2 | Love My Rose | Jose Valdivia, Jr. | Jorge Periban | 4-1 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
8 | Siren Lure | Richard Migliore | Art Sherman | 5-2 |
6 | Get Funky | Jose Valdivia, Jr. | John Sadler | Scr |
2 | Bonfante - $14.20 | Aaron Gryder | Ron McAnally | 8-1 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
9 | Gotta Go Gal | Victor Espinoza | Peter Miller | 5-2 |
11 | Quippi | Saul Arias | Mike Marlow | 8-1 |
4 | Red Neck Gal | Michael Baze | Doug O'Neill | 7-2 |
Race 11
Number | Horse | Jockey | Trainer | Morning Line |
10 | Oh I Tripped | Richard Migliore | Chuck Peery | 5-2 |
11 | Brave Karol | Martin Garcia | Jose Silva | 4-1 |
1 | Tenvince | Omar Figueroa | Laura Wohlers | 7-2 |
Back to the Home Page