Previous Cards
Winners, and prices are in bold
Picks for Santa Anita - April 14, 2008 |
Comments from the Professor, our "Horse Race Ace"
|
|
E Bee Girl Hopes big drop will do the trick in the 8th.
|
|
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
| Hold This | Jon Court | Jennie Green | 5-2 |
| Bala Rapida | Joel Rosario | Jorge Gutierrez | 3-1 |
| Probation Please | Alonso Quinonez | Marcelo Polanco | 9-2 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
| Holladay Dixie | Tyler Baze | Carla Gaines | Scr |
| Quite Beautiful | Alex Solis | Mel Stute | 8-1 |
| Avada Kedava | Martin Pedroza | Jack Carava | 5-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
| Po'manshoss | Michael Baze | Floyd Goodwin | 20-1 |
| Kailee Rush - $33.00 | Corey Nakatani | Mark Glatt | 12-1 |
| Anzisong | David Flores | Bill Spawr | 4-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
| Crown of Diamonds | Brice Blanc | Eoin Harty | 5-2 |
| Puff Maddie | Mike Smith | John Shirreffs | 7-2 |
| Silent Kitten - $6.80 | Rafael Bejarano | John Sadler | 3-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
| Secret Shuttle - $7.60 | Alex Solis | Paddy Gallagher | 5-1 |
| Jack's Kid | Michael Baze | Bob Hess, Jr. | 9-2 |
| Lit'sgoodlookngray | Joseph Talamo | Jack Carava | 8-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
| Phantom Strike | Mike Smith | Tim Yakteen | 8-1 |
| Great Siege | Victor Espinoza | David Hofmans | 7-2 |
| Wild and Ready | Aaron Gryder | Peter Miller | 6-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
| Tropic Storm | Aaron Gryder | Craig Dollase | 3-1 |
| Street Boss - $5.80 | Alex Solis | Bruce Headley | 5-2 |
| Tontine Too | Michael Baze | Howard Zucker | 6-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
| E Bee Girl | Kerwin John | Mark Molina | 10-1 |
| Rail Dancer - $5.80 | Alex Solis | Paddy Gallagher | 9-5 |
| Tiz Ballado | Richard Migliore | Martin Valenzuela, Jr. | 12-1 |
Back to the Home Page