Previous Cards
Winners, and prices are in bold
Santa Anita - April 9, 2011 |
Comments from the Professor, our "Horse Race Ace"
|
|
Silver Medallion to try dirt for first time in the Santa Anita Derby.
|
|
Click Here for Today's Picks
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
5 | El Merito - $6.80 | David Flores | Mike Puype | 3-1 |
2 | Tiz West | Alonso Quinonez | Richard Mandella | 9-2 |
8 | Mr. Katz | Joseph Talamo | Martin Jones | 9-2 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
6 | Flightofalifetime - $2.80 | Martin Garcia | Bob Baffert | 4-5 |
5 | Competent | Martin Pedroza | Jenine Sahadi | 15-1 |
1 | Patriot's Voyage | Joel Rosario | Bob Baffert | 3-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
3 | Unzip Me | Rafael Bejarano | Martin Jones | 4-5 |
8 | Separate Forest - $13.80 | Pat Valenzuela | Doug O'Neill | 8-1 |
7 | La Nez | Martin Pedroza | Eric Kruljac | 10-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
1a | Seven Secrets | Martin Pedroza | Jack Carava | 9-5 |
4 | Don Elias M. | Alonso Quinonez | Frank Martin Jr. | 8-1 |
6 | Seth the Candeyman | Kayla Stra | Robert Bean | 8-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
7 | Just Meteor | Alonso Quinonez | Richard Mandella | 8-1 |
8 | Celtic Charmer | Rafael Bejarano | Craig Dollase | 4-1 |
1 | Bellingham | Joel Rosario | John Sadler | 3-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
4 | Off the Wall - $7.40 | Chantal Sutherland | Bruce Headley | 5-2 |
5 | Locksley Hall | Garrett Gomez | Carl O'Callaghan | 8-1 |
6 | Gallatin's Run | Joel Rosario | Mike Mitchell | 9-2 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
1 | Caracortado | Joseph Talamo | Mike Machowsky | 6-5 |
6 | Jeranimo | Rafael Bejarano | Michael Pender | 9-5 |
4 | Blue Chagall | Garrett Gomez | Julio Canani | 8-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
5 | First Dude - $3.60 | Martin Garcia | Bob Baffert | 6-5 |
2 | Royal F J | Martin Pedroza | Jack Carava | 8-1 |
4 | Hot Damon | Joseph Talamo | Gary Stute | 6-1 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
7 | Cambina - $4.20 | Garrett Gomez | Jeff Bonde | 9-5 |
5 | Whisper Louise | Victor Espinoza | James Cassidy | 6-1 |
3 | Wave of Applause | Mike Smith | James Cassidy | 6-1 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
4 | Silver Medallion | Garrett Gomez | Steve Asmussen | 7-2 |
3 | Mr. Commons | Mike Smith | John Shirreffs | 8-1 |
10 | Bench Points | Rafael Bejarano | Tim Yakteen | 10-1 |
Race 11
Number | Horse | Jockey | Trainer | Morning Line |
13 | Hey Maria - $4.60 | Chantal Sutherland | Carla Gaines | 9-5 |
2 | Silver Luna | Corey Nakatani | Steve Knapp | 5-1 |
3 | Random Luck | Victor Espinoza | Craig Lewis | 10-1 |