Previous Cards
Winners, and prices are in bold
Santa Anita - April 2, 2011 |
Comments from the Professor, our "Horse Race Ace"
|
|
Mother Ruth is undefeated at the distance in the Las Flores.
|
|
Click Here for Today's Picks
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
2 | Cato Major | Joel Rosario | Jack Carava | 2-1 |
4 | She's Very Rare - $4.60 | Chantal Sutherland | Mike Mitchell | 8-5 |
1 | Tripped the Light | Pat Valenzuela | Linda Mikus | Scr |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
4 | Dazzling Display - $2.80 | Martin Garcia | Bob Baffert | 6-5 |
3 | Jaredella | Alonso Quinonez | John Sadler | 3-1 |
2 | It's Candy Time | Joseph Talamo | David Hofmans | 10-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
3 | Dontmesroundwitjim | Martin Pedroza | Doug O'Neill | 9-5 |
1 | Absolutlypositivly | Joseph Talamo | Matt Chew | 5-2 |
7 | Excelling | Corey Nakatani | Jerry Hollendorfer | 5-2 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
3 | Mother Ruth | Martin Garcia | Bob Baffert | 2-1 |
5 | Gilded Gem - $7.20 | Joel Rosario | Bob Baffert | 5-2 |
2 | Candy's Pleasure | Pat Valenzuela | Marcelo Polanco | 15-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
9 | Visual Intensity | Joel Rosario | Clifford Sise, Jr. | 5-2 |
7 | A Moment in Time | Joseph Talamo | Donald Warren | 4-1 |
1a | Tribal Nation - $17.60 | Pat Valenzuela | Anthony Saavedra | 8-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
1 | Toro Trippi | Martin Pedroza | Rafael Becerra | 2-1 |
7 | Flashy Green | Joseph Talamo | Robert Troeger | 5-2 |
4 | Five Star Fortune | David Flores | Dan Morgan | 3-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
4 | Bella Roja | Pat Valenzuela | Craig Lewis | Scr |
9 | Dish the Dirt | Martin Pedroza | Peter Eurton | 10-1 |
8 | Higher Incentive | Garrett Gomez | James Lloyd | 8-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
3 | Hiatus | Corey Nakatani | Bob Hess, Jr. | Scr |
2 | Anga | Alonso Quinonez | Victor Garcia | 4-1 |
7 | Free Beer | Martin Pedroza | Alfredo Marquez | 8-1 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
4 | West Ruler | Mike Smith | John Sadler | 3-1 |
3 | Good Vibration | Joel Rosario | B.D.A. Cecil | 5-1 |
6 | Separate Forest - $4.80 | Pat Valenzuela | Doug O'Neill | 8-5 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
7 | Me Salty | Alonso Quinonez | Victor Garcia | 3-1 |
2 | Cabo San Lucas | Kerwin John | Rafael DeLeon | 5-2 |
4 | Dancing Yodeler | Joel Rosario | Ed Moger, Jr.. | 3-1 |