Previous Cards
Winners, and prices are in bold
Picks for Santa Anita - April 2, 2005 |
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
2 | Pepper Trail | Garrett Gomez | Bill Spawr | 6-5 |
4 | Scotchwater | Martin Pedroza | Jack Carava | 6-1 |
1 | Fantastic Wager | M.C. Baze | Jeff Mullins | 4-1 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
12 | Powerful Sister | Kent Desormeaux | John Dolan | 9-5 |
2 | Lover Jones | R.V. Torres | Tony Locke | 20-1 |
7 | Sip Sip - $10.00 | Martin Pedroza | Peter Levine | 4-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
4 | Flashdanzing | Kent Desormeaux | John Sadler | 9-5 |
7 | Clever Hunter | Jose Valdivia, Jr. | Mark Molina | 10-1 |
1 | Tucker's Tune - $11.00 | Alex Solis | Bruce Headley | 4-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
2 | No Bull Baby - $8.60 | Victor Espinoza | Bob Baffert | 4-1 |
5 | Inspiring | Gary Stevens | Bob Baffert | 9-5 |
4 | She's a Jewel | Rene Douglas | Jay Robbins | 7-2 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
1 | Thermostatic | Kerwin John | Jeff Mullins | 4-1 |
6 | Amusingly | Tyler Baze | Leonard Powell | 8-1 |
4 | Al Yafil | Alex Solis | Bobby Frankel | 3-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
2 | Membership Coffee | Victor Espinoza | Jeff Mullins | 5-2 |
11 | Ol' Razzle Dazzle | Alex Bisono | Louis Carno | 15-1 |
3 | Soldier's Kiss | Gary Stevens | Bruce Headley | 3-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
7 | Memory Man | Kerwin John | John Sadler | 9-2 |
9 | Bourbon N Blues | Martin Pedroza | Vladimir Cerin | 8-1 |
4 | Affidavit | David Cohen | Ted H. West | 6-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
2 | Cielo Blincoe | Martin Pedroza | Thomas Blincoe | 20-1 |
8 | Gold Way West | Alex Solis | Edward Halpern | 7-2 |
1 | Mighty Mysterious | Danny Sorenson | Kathy Walsh | 8-1 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
3 | Supah Blitz - $4.80 | Victor Espinoza | Doug O'Neill | 2-1 |
5 | Outta Here | Kent Desormeaux | William Currin | 9-2 |
4 | Ender's Shadow | Jose Valdivia, Jr. | Jenine Sahadi | 7-2 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
12 | Proud Suzett | Jose Rivera, Jr. | Sal Gonzalez | 10-1 |
4 | Rasbarry | Martin Pedroza | John Sadler | 12-1 |
3 | Foolish Monarch | Freddy Fong, Jr. | Ron McAnally | 8-1 |
Back to the Home Page