Previous Cards
Winners, and prices are in bold
Santa Anita - March 13, 2011 |
Comments from the Professor, our "Horse Race Ace"
|
|
Cambina tries the flat mile in the China Doll.
|
|
Click Here for Today's Picks
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
6 | Capture the Call | Martin Pedroza | Terry Knight | 4-1 |
5 | Skellytown - $13.80 | C. Santiago Reyes | Kristin Mulhall | 4-1 |
1 | My Man Sumo | Joseph Talamo | Mike Mitchell | 5-2 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
7 | Cato Major | Joel Rosario | Jack Carava | 2-1 |
1 | You Can Dream - $21.00 | Iggy Puglisi | Jeffery Coleman | 8-1 |
2 | Lauren C | Pat Valenzuela | Victor Garcia | 5-2 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
4 | Gab Power - $5.40 | Joel Rosario | Peter Eurton | 2-1 |
5 | Luckarack | Rafael Bejarano | Jeff Mullins | 3-1 |
2 | Nahem | Garrett Gomez | Paddy Gallagher | 7-2 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
7 | Stormy Linda - $3.60 | Martin Pedroza | Jack Carava | 6-5 |
5 | O She So | Modesto Linares | John Cortez | 5-2 |
2 | Giveme Onereason | Victor Espinoza | Walther Solis | 6-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
5 | Ruby Lane | David Flores | Paula Capestro | 3-1 |
8 | The Great Atlantic | Alonso Quinonez | Mark Glatt | 9-2 |
4 | Ez Rachel | Martin Garcia | Julio Canani | 15-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
4 | Jade River | Joel Rosario | Ron Ellis | 7-2 |
2 | Crispy Corey | David Flores | B.D.A. Cecil | 5-2 |
5 | Cantona | Martin Garcia | Paddy Gallagher | 5-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
10 | Coo Cachoo | Joel Rosario | Julio Canani | 5-2 |
2 | Hot Damon | Pat Valenzuela | Gary Stute | 3-1 |
12 | Kate's Event | Corey Nakatani | Jerry Hollendorfer | Scr |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
2 | Cambina - $4.60 | Garrett Gomez | Jeff Bonde | 8-5 |
3 | Singapore Lilly | Victor Espinoza | James Cassidy | 5-2 |
5 | Cathy's Crunches | Rafael Bejarano | Jerry Hollendorfer | 5-1 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
8 | Brace for Impact | Martin Pedroza | Bruce Headley | 4-1 |
2 | The Full Lavino | Joel Rosario | John Sadler | 7-2 |
1 | Guadalupe Lupe | Alonso Quinonez | Gary Stute | 8-1 |