Previous Cards
Winners, and prices are in bold
Picks for Santa Anita - January 28, 2006 |
Comments from the Professor, our "Horse Race Ace"
|
|
The question in the Sunshine Millions Classic is whether Lava Man is healthy.
If he's on his game, he's head and shoulders above
the rest in this field; if it's not there for him, Desert Boom could provide a price.
|
|
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
2 | Tombstone | Martin Pedroza | Doug O'Neill | 8-5 |
6 | Legal Logic | Jon Court | Steve Knapp | 5-2 |
3 | Hot Contest | Osman Cedeno | George Frousiakis | 15-1 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
3 | Successful Seeking | Garrett Gomez | Bob Hess, Jr. | 9-5 |
1 | Chester's Choice | Omar Figueroa | Summer Mayberry | 4-1 |
5 | Le Copain | Jose Valdivia, Jr. | Gary Mandella | 6-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
1 | Da Stoops - $4.60 | Victor Espinoza | Bob Baffert | 2-1 |
6 | Plagiarist | Garrett Gomez | Doug O'Neill | 8-5 |
4 | Rattlesnake Joe | Felipe Martinez | Nick Hines | 20-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
10 | Leave Me Alone | Kent Desormeaux | Eric Kruljac | Scr |
2 | Hot Storm - $8.00 | David Flores | Dallas Stewart | 6-1 |
12 | Western Hemisphere | Victor Espinoza | Bob Baffert | 3-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
2 | Valentine Dancer | Jon Court | Craig Lewis | 3-1 |
6 | Moscow Burning - $4.60 | David Flores | James Cassidy | 2-1 |
10 | Beneficial Bartok | David Cohen | Jorge Gutierrez | 12-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
2 | Lava Man - $7.80 | Corey Nakatani | Doug O'Neill | 3-1 |
7 | Desert Boom | Roberto Gonzalez | Art Sherman | 20-1 |
12 | McCann's Mojave | Jose Valdivia, Jr. | Paddy Gallagher | 15-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
5 | Ugotadowhatugotado - $4.60 | Victor Espinoza | Jeff Mullins | 2-1 |
6 | Tiz Royalty | Garrett Gomez | Jack Carava | 3-1 |
9 | Cusco | Kent Desormeaux | Jeff Mullins | 7-2 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
5 | Cee Dazzel | Jon Court | Eduardo Inda | 3-1 |
6 | Valiant Effort - $5.00 | Garrett Gomez | Clifford Sise, Jr. | 5-2 |
2 | Popular Coffee | Chris Emigh | Bob Hess, Jr. | 20-1 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
3 | Lil Mitch - $7.40 | Felipe Martinez | Alfredo Marquez | 4-1 |
8 | Taco Willy | David Flores | Gloria Buckridge | 5-1 |
5 | Sea Harbor | Kent Desormeaux | Bob Hess, Jr. | 2-1 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
2 | Julep Cup | Victor Espinoza | Bob Baffert | 3-1 |
9 | Laceyontop | Tyler Baze | Kevin Lewis | 7-2 |
11 | Old Skirt | David Flores | Sal Gonzalez | 6-1 |
Back to the Home Page