Previous Cards
Winners, and prices are in bold
Picks for Santa Anita - January 15, 2007 |
Comments from the Professor, our "Horse Race Ace"
|
|
Quick Little Miss will have plenty of speed to run at in the Santa Ynez.
|
|
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
5 | I Can't Know | Richard Migliore | Richard Mandella | 8-1 |
4 | Seastate | Corey Nakatani | Neil Drysdale | 4-1 |
9 | Ascari | David Flores | Julio Canani | 5-2 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
3 | Beyondcomprehansion - %5.20 | David Flores | Mike Machowsky | 9-5 |
6 | Belknap | Martin Garcia | Mike Harrington | 3-1 |
5 | Longandwindingroad | William Antongeorgi, III | Art Sherman | 5-2 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
7 | Exhale - $2.60 | Corey Nakatani | John Sadler | 1-1 |
3 | Squeeze Now | David Flores | Bob Baffert | 6-1 |
2 | Tycoon Doby | Alex Solis | Paddy Gallagher | 4-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
4 | Pointe Birds | Aaron Gryder | Kristin Mulhall | 5-1 |
3 | Dover Dere | Tyler Baze | Doug O'Neill | 9-2 |
8 | Out of Coal | Victor Espinoza | Frank Monteleone | 7-2 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
6 | Polish Quest | Alex Solis | Bruce Headley | 9-2 |
3 | Via Rodeo | Jon Court | Christopher Paasch | 5-1 |
8 | Buddyandrowdy - $8.80 | Martin Garcia | Mike Puype | 7-2 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
6 | Shes Got Skills | Garrett Gomez | Peter Miller | 7-2 |
12 | Super Freaky | Corey Nakatani | Doug O'Neill | 5-2 |
11 | Passified - $12.40 | David Flores | James Cassidy | 4-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
6 | Lainey Lu | Richard Migliore | Doug O'Neill | 3-1 |
5 | Topper's Smiling | Aaron Gryder | Manuel Marques | 9-2 |
9 | Top of Atlantra | Garrett Gomez | Daniel Dunham | 10-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
5 | Quick Little Miss | Jon Court | Melvin Stute | 3-1 |
6 | Leave a Message | Victor Espinoza | Gary Mandella | 4-1 |
2 | Sekira | Alex Solis | Bruce Headley | 6-1 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
10 | Bullish Yield | Victor Espinoza | Art Sherman | 5-2 |
1 | Clan Chief | Omar Berrio | A.C. Avila | 10-1 |
4 | French Souvenir | Corey Nakatani | Mike Mitchell | 7-2 |
Back to the Home Page