Previous Cards
Winners, and prices are in bold
Picks for Oak Tree at Hollywood Park - October 1, 2010 |
Comments from the Professor, our "Horse Race Ace"
|
|
Inverness Cape (7th) impressed in maiden score.
|
|
Click Here for Today's Picks
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
2 | Jakesam - $8.20 | Rafael Bejarano | Jerry Hollendorfer | 3-1 |
5 | Lagoon of Diamonds | Martin Garcia | Bob Baffert | 2-1 |
1 | Minutesandtouches | Mike Smith | Terry Knight | 5-2 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
1 | Absolutlypositivly | Brice Blanc | Matt Chew | 3-1 |
3 | Big Bad Boo | Pat Valenzuela | Barry Abrams | 5-2 |
4 | Red Defense - $6.00 | Joel Rosario | Carla Gaines | 2-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
6 | Ride Candy Ride | Joel Rosario | Mark Glatt | 2-1 |
3 | Swiss Hero | Pat Valenzuela | Jorge Periban | 3-1 |
2 | What's the Rumpus | Johnny Gihua | Doug O'Neill | 4-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
4 | Movie Duty - $5.20 | Rafael Bejarano | Vladimir Cerin | 5-2 |
7 | Can't Topper | Joel Rosario | William E. Morey | 3-1 |
6 | Fairway Road | Victor Espinoza | Craig Dollase | 4-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
4 | Sassou | Pat Valenzuela | Jean-Pierre Dupuis | 3-1 |
1a | Pack Your Bags | Rafael Bejarano | Jack Carava | 2-1 |
6 | Leandros | Corey Nakatani | Mike Puype | 7-2 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
5 | Best Affair | Corey Nakatani | Carla Gaines | 5-2 |
4 | Warring Heart | Pat Valenzuela | James Kasparoff | 6-1 |
3 | Rathman | Martin Garcia | Mike Mitchell | 3-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
8 | Inverness Cape | Martin Garcia | Bob Baffert | 5-2 |
5 | Leaving New York | Pat Valenzuela | Carl O'Callaghan | Scr |
2 | Leothelion | Joseph Talamo | Mike Puype | 5-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
5 | Sammartino - $7.40 | Pat Valenzuela | Bill Spawr | 3-1 |
9 | Papa Lev | Rafael Bejarano | Barry Abrams | 5-2 |
1 | Minister d'Oro | Brice Blanc | Thomas R. Bell, II | 8-1 |