Previous Cards
Winners, and prices are in bold
Picks for Oak Tree at Santa Anita - October 13, 2007 |
Comments from the Professor, our "Horse Race Ace"
|
|
Asperity brings some nice earnings over from Europe for the Oak Tree Derby.
|
|
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
3 | Call Or Raise - $3.00 | Corey Nakatani | Mike Mitchell | 8-5 |
4 | Bertie Boy | Mike Smith | Bob Hess, Jr. | 7-2 |
5 | Partywithlarryz | Tyler Baze | John Sadler | 6-1 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
2 | Global Genius | Aaron Gryder | Tim Yakteen | 4-1 |
8 | Soupy - $16.20 | Tyler Baze | Jeff Mullins | 8-1 |
4 | Cedar Mountain | Alex Solis | John Gosden | 5-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
5 | Harlan's Song | Clinton Potts | Jeff Mullins | 7-2 |
10 | Time Reveals All - $18.80 | Joseph Talamo | Martin Jones | 10-1 |
7 | Catch Candy | Tyler Baze | Glen Stute | 8-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
3 | Nerinx | Alex Solis | Rafael Becerra | 5-2 |
5 | Desert Sea | Richard Migliore | Jack Carava | 5-1 |
4 | Monarcho Polo | Mike Smith | Bob Hess, Jr. | 5-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
7 | Shem Tov | Joseph Talamo | Barry Abrams | 3-1 |
12 | El Legado | Martin Garcia | Kristin Mulhall | 10-1 |
5 | Standing High | Mike Smith | Michael Puhich | 20-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
2 | Devil's Bay | Victor Espinoza | Eric Guillot | 6-1 |
5 | Ghosttrapper - $4.00 | Joseph Talamo | Wesley Ward | 7-2 |
6 | Prince of Gold | Octavio Vergara | A.C. Avila | 12-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
4 | Toasted | Corey Nakatani | Mike Mitchell | 7-2 |
2 | Lang Field | Jon Court | Art Sherman | 8-1 |
9 | Heroi do Bafra | Victor Espinoza | Bobby Frankel | Scr |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
3 | Gallardo | Corey Nakatani | Jerry Hollendorfer | 3-1 |
5 | Yodelen Dan | Clinton Potts | Jeff Mullins | 7-2 |
7 | Zappa - $17.20 | David Flores | John Sadler | 5-1 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
3 | Asperity | Alex Solis | John Gosden | 4-1 |
4 | Unusual Suspect | Joseph Talamo | Barry Abrams | 8-1 |
8 | Ten a Penny | Michael Baze | Craig Dollase | 5-1 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
10 | Grand Yule | Aaron Gryder | Brian Koriner | 7-2 |
1 | Wild Beginnings | Freddy Fong, Jr. | Martin Valenzuela, Jr. | 6-1 |
8 | Dr. Busch | Martin Garcia | Mike Harrington | 5-1 |
Back to the Home Page