Previous Cards
Winners, and prices are in bold
Picks for Oak Tree at Santa Anita - September 30, 2006 |
Comments from the Professor, our "Horse Race Ace"
|
|
Wait a While looks like she could dominate the Yellow Ribbon. The Tin Man looks equally tough
in the Clement L. Hirsch.
|
|
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
6 | Turquoise N Gold - $2.60 | Victor Espinoza | Bob Baffert | 6-5 |
1 | Milton's Choice | Pat Valenzuela | Ron McAnally | 5-1 |
3 | Visayas | Goncalino Almeida | Luis Seglin | 6-1 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
1 | Debonair Joe | Clinton Potts | Mark Glatt | 4-1 |
5 | Hello Fame | Pat Valenzuela | Chuck Peery | 7-2 |
3 | Wind Water - $7.60 | Aaron Gryder | Brian Koriner | 3-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
6 | Iced Out | Victor Espinoza | Doug O'Neill | 4-1 |
2 | McNasty | Aaron Gryder | Tim Yakteen | 6-1 |
1 | Rising Rate - $10.80 | Jorge Chavez | Bob Baffert | 7-2 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
9 | Wait a While - $3.40 | Garrett Gomez | Todd Pletcher | 8-5 |
2 | Live Life | Pat Valenzuela | Neil Drysdale | 7-2 |
4 | Moscow Burning | Norberto Arroyo, Jr. | James Cassidy | 10-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
4 | The Tin Man - $3.00 | Victor Espinoza | Richard Mandella | 3-5 |
5 | T.H. Approval | Alex Solis | Eduardo Inda | 5-2 |
3 | Artiste Royal | Pat Valenzuela | Laura De Seroux | 9-2 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
2 | Jona's Prospector | Victor Espinoza | Caesar Dominguez | 5-2 |
3 | Deregulation | Martin Pedroza | Dan Hendricks | 7-2 |
10 | Joe On the Go - $7.40 | Kerwin John | Wesley Ward | 4-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
3 | Save | Victor Espinoza | Mike Harrington | 3-1 |
5 | National Honor | Michael Baze | Kathy Walsh | 7-2 |
1 | Peter Paul'n Tango | Jorge Chavez | Jack Van Berg | 4-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
1 | Hyperbaric - $6.20 | Victor Espinoza | Julio Canani | 5-2 |
7 | Sartorial | Jon Court | Richard Mandella | 8-1 |
6 | Sea Battle | Jose Valdivia, Jr. | B.D.A. Cecil | 6-1 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
11 | Point Ashley | Victor Espinoza | Bob Baffert | 4-5 |
2 | Tonja's World | David Flores | Clifford Sise, Jr. | 6-1 |
10 | Cash Included - $29.40 | Corey Nakatani | Craig Dollase | 10-1 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
2 | Surf Academy | Victor Espinoza | Neil Drysdale | 5-2 |
6 | Indy Hizzy | Michael Baze | Don Chatlos, Jr. | 7-2 |
9 | Booming Comps | Danny Sorenson | Ron McAnally | 15-1 |
Back to the Home Page