Previous Cards
Winners, and prices are in bold
Picks for Hollywood Park - December 16, 2006 |
Comments from the Professor, our "Horse Race Ace"
|
|
Notional will try to turn the tables on Belgravia in the Hollywood Futurity.
|
|
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
6 | Opimian - $7.40 | Aaron Gryder | Anthony Saavedra | 4-1 |
3 | Hot Off the Bench | Agapito Delgadillo | William Bainum | 5-1 |
10 | The Missile Came | David Cohen | Nick Hines | 7-2 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
6 | Bangled Song | Rafael Becerra | Garrett Gomez | 5-2 |
7 | Eagle Ridge | Victor Espinoza | Neil Drysdale | 7-2 |
5 | Bronzino - $3.80 | Corey Nakatani | John Shirreffs | 4-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
4 | Jack's Kid - $7.60 | Michael Baze | Bob Hess, Jr. | 2-1 |
2 | Save | Aaron Gryder | Mike Harrington | 10-1 |
6 | Barbados | Garrett Gomez | Todd Pletcher | 8-5 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
5 | Beyondcomprehnsion - $3.60 | David Flores | Mike Machowsky | 5-2 |
10 | Gran Tenor | Corey Nakatani | Sal Gonzalez | 5-1 |
9 | Seth Low High | Jorge Chavez | Martin Jones | 12-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
1 | Razen Hazen - $3.40 | Aaron Gryder | Brian Koriner | 5-2 |
4 | Reel 'Em In | Michael Baze | Jeff Mullins | 3-1 |
7 | Lite Man | Clinton Potts | Chuck Peery | 8-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
4 | Stormin Away - $10.60 | Corey Nakatani | Jeff Mullins | 5-1 |
9 | Terroplane | Garrett Gomez | Neil Drysdale | 5-2 |
2 | Buckland Manor | Aaron Gryder | Paco Gonzalez | 5-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
2 | Here Comes Ray Ray - $7.40 | Tyler Baze | Doug O'Neill | 9-2 |
8 | Yellow Flag | Julien Leparoux | Martin Jones | 8-1 |
7 | Darling Mambo | Alex Bisono | Jenine Sahadi | 15-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
1 | A.P. Excellent - $26.00 | Victor Espinoza | John Shirreffs | 6-1 |
5 | Racketeer | Corey Nakatani | Bobby Frankel | 5-2 |
3 | Accrue | Garrett Gomez | David Hofmans | 3-1 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
2 | Notional | Corey Nakatani | Doug O'Neill | 9-2 |
10 | Belgravia | Julien Leparoux | Patrick Biancone | 5-2 |
4 | Stormello - $8.80 | Kent Desormeaux | William Currin | 7-2 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
1 | Sleepless Joy | Garrett Gomez | Bob Hess, Jr. | 3-1 |
5 | Totally Platinum | Jorge Chavez | Bob Baffert | 4-1 |
4 | Archon Star | Tyler Baze | B.D.A. Cecil | 12-1 |
Race 11
Number | Horse | Jockey | Trainer | Morning Line |
11 | Via Rodeo | Jon Court | Christopher Paasch | 5-1 |
3 | Atozoe | Julien Leparoux | Melody Conlon | 20-1 |
8 | Maria's Blues | Agapito Delgadillo | Juan Garcia | 7-2 |
Back to the Home Page