Previous Cards
Winners, and prices are in bold
Picks for Hollywood Park - December 13, 2009 |
Comments from the Professor, our "Horse Race Ace"
|
|
She's Funomenal tries to build on nice maiden score in the Ifyoucouldseemenow.
|
|
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
3 | Onefunsonofagun - $5.20 | Brice Blanc | Brian Koriner | 9-5 |
2 | Sunny Peace | Rafael Bejarano | Gary Stute | 7-5 |
4 | Company Secret | Maggie Carter | Rafael Martinez | 5-1 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
3 | Veecu | Alex Solis | Kristin Mulhall | 8-5 |
6 | One Hot Topper | Martin Pedroza | Mike Machowsky | 5-2 |
5 | Frank and the Goat - $8.80 | Victor Espinoza | Jorge Periban | 3-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
1 | She's Funomenal - $2.60 | Joel Rosario | Jerry Hollendorfer | 1-1 |
2 | Haggai | Jose Valdivia, Jr. | Bob Baffert | 4-1 |
3 | Excellent News | Rafael Bejarano | Bob Baffert | 2-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
3 | Cozi Rosie | Mike Smith | John Sadler | 9-5 |
4 | Giveme Onereason | Rafael Bejarano | Walther Solis | 5-2 |
5 | Switch - $6.80 | Joel Rosario | John Sadler | 2-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
3 | C R Magic Man - $5.20 | Victor Espinoza | Jose DeLima | 2-1 |
7 | Warren's Priceless | Mike Smith | Clifford Sise, Jr. | 8-5 |
1 | Flaming Eyes | S.R. Amador | Antonio Soto | 4-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
3 | | Rafael Bejarano | Mike Puype | 9-5 |
4 | Zilla | Mike Smith | Bruce Headley | 4-1 |
1 | Sleep Tight | Joel Rosario | Mike mitchell | 2-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
5 | Susan's Wildcat | Rafael Bejarano | John Sadler | 5-2 |
6 | Sabina Fay | Mike Smith | John Shirreffs | Scr |
4 | Lion Heart's Bluff - $6.20 | Agapito Delgadillo | Richard Rosales | 4-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
4 | Charm N Chuck - $7.80 | Martin Garcia | Bob Baffert | 5-2 |
2 | Cat Brulay | Joel Rosario | Darrell Vienna | 5-1 |
3 | Korban | Garrett Gomez | Martin Jones | 7-2 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
1 | Meadow Lake Queen | Jose Valdivia, Jr. | Moon Han | 6-5 |
6 | Sombre | Michael Baze | Anthony Saavedra | 4-1 |
2 | Hostile Reaction | S.R. Amador | Silverio Martinez | 12-1 |
Back to the Home Page