Previous Cards
Winners, and prices are in bold
Picks for Hollywood Park - December 12, 2004 |
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
1 | Indiaman - $7.80 | Alex Bisono | Eoin Harty | 3-1 |
4 | High Concept | Victor Espinoza | John Sadler | 5-2 |
3 | Captain Backdraft | Garrett Gomez | Richard Matlow | 9-2 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
4 | Free Spin | Rene Douglas | Ron McAnally | 5-2 |
6 | Gold Garters | Victor Espinoza | Doug O'Neill | 4-1 |
1 | Ole Cheryl | Goncalino Almeida | Ruben Cardenas | 8-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
1 | Mineral Point - $4.60 | Mike Smith | John Shirreffs | 2-1 |
2 | Nemo's Lucky Fin | Tyler Baze | Doug O'Neill | 3-1 |
4 | How Lou Doin' | Garrett Gomez | Jenine Sahadi | 5-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
8 | Native Approval | Garrett Gomez | Vladimir Cerin | 5-2 |
5 | My Onomatopoeia - $4.40 | Paul Atkinson | Dan Hendricks | 5-1 |
1 | Draw Off | Alex Bisono | Lewis Cenicola | 10-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
3 | Fantastic Year | Casey Fusilier | Bob Baffert | 5-2 |
6 | Excessiveobsession | Corey Nakatani | David Hofmans | 7-2 |
8 | Dancing Edie | Garrett Gomez | Howard Zucker | 6-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
1 | Revello | Jon Court | Ted H. West | 3-1 |
3 | Ride and Shine | Kent Desormeaux | Gary Stute | 9-2 |
8 | Slew of the Night | Victor Espinoza | Mike Harrington | 8-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
9 | Haleakela Sunrise | David Flores | Ron Ellis | 12-1 |
2 | Scarlett Memories - $9.40 | Tyler Baze | Joshua Litt | 10-1 |
8 | A Precious Memory | Corey Nakatani | Jenine Sahadi | 8-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
7 | Miss Loren | Jose Valdivia, Jr. | Luis Seglin | 3-1 |
8 | Hollywood Story - $12.20 | Victor Espinoza | John Shirreffs | 7-2 |
1 | A.P. Adventure | Mike Smith | Wally Dollase | 5-2 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
8 | Manosh | Casey Fusilier | Gary Mandella | 5-1 |
3 | Laccabue | Jose Valdivia, Jr. | Alfredo Marquez | 8-5 |
6 | Tiz Showtime | Tyler Baze | Doug O'Neill | 4-1 |
Back to the Home Page