Previous Cards
Winners, and prices are in bold
Picks for Hollywood Park - December 2, 2004 |
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
1 | No More Blues - $8.80 | Jose Valdivia, Jr. | Jenine Sahadi | 5-2 |
2 | Noble Plan | Tyler Baze | Mike Puhich | 4-1 |
4 | Patriotic Diva | Rene Douglas | Lewis Cenicola | 7-2 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
2 | Crisane - $5.40 | Tyler Baze | Lloyd Mason | 9-5 |
1 | Bar Lite | Felipe Martinez | Paula Capestro | 3-1 |
4 | Cosmic Lady | Victor Espinoza | Lloyd Mason | 5-2 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
3 | Figueras | Felipe Martinez | Luis Seglin | 3-1 |
5 | Storm Walking - $9.40 | Tyler Baze | Ron McAnally | 7-2 |
1 | Jubilee | Victor Espinoza | Beau Greely | 5-2 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
4 | Blairs Roarin Star | Tyler Baze | Doug O'Neill | 2-1 |
3 | Skippy's Goldenboy | Victor Espinoza | Mike Mitchell | 3-1 |
1 | John the Mail Man | Felipe Martinez | Doug O'Neill | 5-2 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
1 | Mercedes Dancer | Mike Smith | Bob Hess, Jr. | 7-5 |
5 | Lunar Dreams | Jon Court | Joe Parga | 6-1 |
6 | Free Rent - $3.20 | Gary Stevens | Jerry Dutton | 8-5 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
1 | Youaretheman | David Flores | Julio Canani | 6-1 |
4 | Don'tcallmefrisco - $8.40 | Victor Espinoza | Andrew Harris | 7-2 |
9 | Tizaflyin | Garrett Gomez | Jack Carava | 3-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
5 | Forty Suertudo | Gary Stevens | John Sadler | 2-1 |
1 | Outta Here | Rene Douglas | William Currin | 4-1 |
4 | Capitano | David Flores | Thomas R. Bell, II | 7-2 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
7 | Forever and a Day | Alex Bisono | Barry Abrams | 10-1 |
2 | Chasenthebluesaway - $4.20 | Casey Fusilier | Bob Baffert | 5-2 |
1 | C'Est Lulu | Antonio Castanon | Martin Valenzuela, Jr. | 4-1 |
Back to the Home Page