Previous Cards
Winners, and prices are in bold
Picks for Hollywood Park - November 26, 2006 |
Comments from the Professor, our "Horse Race Ace"
|
|
Showing Up shows up for the Hollywood Derby, run at a distance at which he's had his best speed figures, while dominating 3 year olds on the turf.
|
|
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
7 | Echezeaux - $6.00 | Pat Valenzuela | Doug O'Neill | 7-2 |
10 | Seize Command | Victor Espinoza | Kristin Mulhall | 5-1 |
9 | Kern | William Antongeorgi, III | Doug O'Neill | 4-1 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
4 | Unbeatable East | Jon Court | Daniel Dunham | 20-1 |
3 | Mamselle Aries | David Flores | Gary Mandella | 8-1 |
5 | Unchanged Melody | Garrett Gomez | John Shirreffs | 3-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
2 | Romantic Rogue | Martin Pedroza | Dan McFarlane | 5-2 |
4 | Li Bien | Agapito Delgadillo | William Bainum | 4-1 |
7 | Opimian - $32.20 | Aaron Gryder | Anthony Saavedra | 8-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
7 | Pt's Grey Eagle | Jose Valdivia, Jr. | Carla Gaines | 8-1 |
8 | King Mobay | Pat Valenzuela | Doug O'Neill | 7-2 |
5 | Bullistic | Victor Espinoza | John Shireffs | 12-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
12 | Belknap - $5.60 | Martin Garcia | Mike Harrington | 7-2 |
15 | Luna's Half Moon | Michael Baze | Jack Van Berg | 9-2 |
2 | Itsatopperstopper | Aaron Gryder | Manuel Marques | 6-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
6 | Showing Up - $3.60 | Cornelio Velasquez | Barclay Tagg | 5-2 |
7 | Ivan Denisovich | John Velazquez | Aidan O'Brien | 7-2 |
2 | Dark Islander | Jose Valdivia, Jr. | John Hills | 5-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
15 | Black Hills - $4.60 | Michael Baze | Jeff Mullins | 7-2 |
6 | Heza Legend | Danny Sorenson | Ron McAnally | 8-1 |
3 | Legate | Pat Valenzuela | David Hofmans | 12-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
10 | Pommes Frites | Jose Santos | William Mott | 5-1 |
5 | Mea Domina | Tyler Baze | Ron McAnally | 12-1 |
6 | Beautyandthebeast | Corey Nakatani | Neil Drysdale | 6-1 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
6 | Lite Man | Pat Valenzuela | Chuck Peery | Scr |
2 | Reel 'Em In - $7.60 | Michael Baze | Jeff Mullins | 5-2 |
4 | Indian Weaver | Garrett Gomez | Jack Carava | 3-1 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
4 | Conall Cearnach | Jon Court | Sean McCarthy | 15-1 |
7 | Rush Rush | John Velazquez | Mike Machowsky | 7-2 |
1 | Cousin Joe | Martin Garcia | Martin Jones | 8-1 |
Back to the Home Page