Results |
Hollywood Park - July 15, 2012 |
Comments from the Professor, our "Horse Race Ace": |
Juniper Pass may have class edge in the Sunset Handicap.
|
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
5 | Creditcardroulette - $4.00 | Mike Smith | Thomas Proctor | 2-1 |
1 | Amorously | Victor Espinoza | John Sadler | 5-1 |
4 | Urania | Garrett Gomez | Paddy Gallagher | 3-1 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
9 | Our Trooper | Vinnie Bednar | Nicolas Acuna | 7-2 |
6 | Taylor's Journey | Omar Figureoa | Vernon Aguayo | 6-1 |
1 | Never Say Know | Victor Espinoza | Vann Belvoir | 3-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
3 | Juniper Pass | Rafael Bejarano | Thomas R. Bell, II | 8-5 |
2 | Quaintly | Yuichi Fukunaga | Patrick Biancone | 4-1 |
4 | Dhaamer - $2.80 | Julien Leparoux | Mike Mitchell | 6-5 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
6 | Winter Blossom | Martin Pedroza | Uri Rafaeli | Scr |
1 | Laura's Pleasure | Eswan Flores | Robert Troeger | 2-1 |
4 | Woodman's Lass | Iggy Puglisi | Paul Aguirre | 5-2 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
7 | Around the Twig | Chantal Sutherland | Bob Hess, Jr. | 3-1 |
4 | Three Cuties | Iggy Puglisi | Paul Aguirre | 5-2 |
3 | Red Intrigue - $8.40 | Edwin Maldonado | Patricia Harrington | 4-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
7 | Sequoia Warrior - $3.60 | Joseph Talamo | Bob Baffert | 2-1 |
3 | Stoneside | Martin Pedroza | Julio Canani | 5-2 |
1 | Nextdoorneighbor | Rafael Bejarano | Bob Baffert | Scr |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
1 | Last Memories | Joseph Talamo | Mike Puype | 7-2 |
6 | Visible Marq | Jose Valdivia, Jr. | Francesco Santella | 6-1 |
8 | Depth - $10.80 | Edwin Maldonado | Michael Pender | 9-2 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
7 | Montego Bay - $4.00 | Garrett Gomez | Neil Drysdale | 2-1 |
6 | Gurnick | Aaron Gryder | Roger Stein | 4-1 |
3 | Tanjero | Martin Pedroza | Michael Pender | 3-1 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
6 | Moonstruck Maya - $4.80 | Garrett Gomez | Peter Miller | 2-1 |
2 | Orientatious | Rafael Bejarano | Mike Puype | 5-2 |
5 | Candrea | Joseph Talamo | Bob Baffert | 3-1 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
14 | Visionary Man - $3.80 | Rafael Bejarano | Peter Eurton | 5-2 |
12 | Coranto | Edwin Maldonado | Leonard Powell | 5-1 |
7 | Jeffery's Pride | Daniel Vergara | Silverio Martinez | 8-1 |
|
|
Copyright © 2004-12 horseraceace.com
ALL RIGHTS RESERVED
* * All content of this site is the original creation, work and
writings of horseraceace.com staff. Authorship and all rights owned
by horseraceace.com.