Previous Cards
Winners, and prices are in bold
Picks for Hollywood Park - July 1, 2006 |
Comments from the Professor, our "Horse Race Ace"
|
|
In the A Gleam, Maryfield should win if she can duplicate her last. 7 furlongs should be no problem.
Cambiocorsa goes for eight straight against her toughest competition in the Cash Call.
Swiss Rose might be worth a shot at a price in the Landaluce using the "daughter of Swiss Yodeler" angle.
|
|
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
7 | Cheroot - $4.20 | Martin Pedroza | Darrell Vienna | 5-2 |
4 | In Excelsis | Jon Court | Ron McAnally | 6-1 |
8 | Ibero Grace | Martin Garcia | Steve Knapp | 3-1 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
1 | Lady Gamer | Martin Garcia | John Sadler | 5-2 |
11 | Rush to Justice | David Flores | Martin Jones | 7-2 |
9 | Tiz a Blend | Alex Bisono | Carla Gaines | 6-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
5 | Maryfield | Pat Valenzuela | Doug O'Neill | 9-5 |
2 | Somethinaboutlaura - $5.20 | Victor Espinoza | Jerry Hollendorfer | 8-5 |
4 | Allswellthatnswell | Isaias Enriquez | Donald Warren | 6-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
3 | Putmeinyourwill | Aaron Gryder | Richard Mandella | 9-2 |
5 | Camisado | Victor Espinoza | Eoin Harty | 7-2 |
4 | Ocean Melody | Juan Ochoa | Ruben Cardenas | 30-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
3 | Will - $7.20 | Alex Solis | Mike Harrington | 3-1 |
9 | Russian Veto | Saul Arias | Martin Jones | 6-1 |
1 | Proud Heritage | Salvador Iniquez | Jack Van Berg | Scr |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
1 | Cambiocorsa | Jon Court | Doug O'Neill | 5-1 |
9 | Dance in the Mood - $7.20 | Victor Espinoza | Kazuo Fujisawa | 7-2 |
6 | Flying Glitter | Alex Solis | Ronny Werner | 20-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
1 | Fletchers Cove | Juan Ochoa | Bob Baffert | 4-1 |
6 | Getback Time - $15.40 | Tyler Baze | Rafael Becerra | 6-1 |
9 | Devons Success | Jose Alferez | Jorge Periban | 8-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
2 | Golden Rahy | Goncalino Almeida | Doug O'Neill | 4-1 |
9 | Fire Wood | Corey Nakatani | Ron Ellis | 3-1 |
5 | Urban King | Juan Ochoa | John Sadler | 7-2 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
5 | Swiss Rose | Victor Espinoza | Mike Harrington | 6-1 |
8 | Thru n' Thru | Norberto Arroyo, Jr. | Bob Baffert | 2-1 |
6 | Coco Belle | Martin Garcia | John Sadler | Scr |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
7 | El Bambino Huey | Martin Pedroza | Bruce Headley | 7-2 |
1 | Pressthepace | Juan Ochoa | Anthony Saavedra | 6-1 |
8 | Deputy Buck - $27.00 | Martin Garcia | Bob Baffert | 8-1 |
Back to the Home Page