Previous Cards
Winners, and prices are in bold
Picks for Hollywood Park - June 21, 2009 |
Comments from the Professor, our "Horse Race Ace"
|
|
Elusive Bluff will try to make it 3 for 3 in the Cinema Handicap.
|
|
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
7 | Party Hard | Tyler Baze | Beau Greely | 2-1 |
3 | Sharpsville | David Flores | James Kasparoff | 5-1 |
1 | D C Tapit | Garrett Gomez | Mike Mitchell | 5-2 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
3 | Trevor's Clever | Michael Baze | Ted H. West | 5-1 |
5 | Distinctive Afleet | Jose Valdivia, Jr. | Ron Ellis | 7-2 |
1 | One Shot - $34.80 | Agapito Delgadillo | A.C. Avila | 8-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
3 | Inspired Storm | Martin Pedroza | Mike Machowsky | 5-1 |
4 | Debating Society - $15.40 | Joel Rosario | Martin Jones | 3-1 |
5 | Wendoffer | Garrett Gomez | Julio Canani | 5-2 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
2 | Sundance Kiddo | Joseph Talamo | Sean McCarthy | 6-1 |
1 | Too Much Heat | Victor Espinoza | Barry Abrams | 7-2 |
4 | Baroda Court | Agapito Delgadillo | Eoin Harty | 4-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
6 | Ron Bob and Dave | Joseph Talamo | Ron Ellis | 3-1 |
4 | Maui Mark | Joel Rosario | Howard Zucker | 5-2 |
2 | Topper Shopper - $17.40 | Michael Baze | Doug O'Neill | 5-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
14 | Quality Plus | Corey Nakatani | Bob Hess, Jr. | 7-2 |
12 | I Want My Money - $9.80 | Martin Garcia | Jeff Mullins | 9-2 |
2 | Bango | Jose Valdivia, Jr. | Jorge Periban | 6-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
8 | Carona Time | Alex Solis | Dan Hendricks | 3-1 |
1 | Pearl Fisher | Corey Nakatani | Neil French | 5-1 |
2 | Woodland Flood | David Flores | Joe Herrick | 6-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
8 | Satellite - $5.20 | Tyler Baze | Doug O'Neill | 5-2 |
9 | Spot the Diplomat | Martin Garcia | Jack Carava | 6-1 |
3 | Draft Choice | Joel Rosario | John Sadler | 4-1 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
4 | Elusive Bluff | Michael Baze | Eric Guillot | Scr |
3 | Flashmans Papers | Brice Blanc | Doug O'Neill | 6-1 |
5 | Herr Mozart | Victor Espinoza | Bob Baffert | 4-1 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
5 | Itlee | Garrett Gomez | Bob Baffert | Scr |
12 | Spendamillionbux | Joel Rosario | Melody Conlon | 7-2 |
3 | You're No Good | Alonso Quinonez | Duff Shidaker | 30-1 |
Back to the Home Page