Previous Cards
Winners, and prices are in bold
Picks for Hollywood Park - June 18, 2006 |
Comments from the Professor, our "Horse Race Ace"
|
|
In the Quicken Tree, Cut Trail comes back after breaking his maiden on this course.
|
|
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
6 | Lockitup - $2.60 | David Flores | Donald Chatlos, Jr. | 6-5 |
1 | Get the Money | Omar Figueroa | A.C. Avila | Scr |
5 | Britney Heat | Martin Garcia | Barry Abrams | 4-1 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
3 | Diamond Hondo - $3.40 | Michael Baze | Jeff Mullins | 7-5 |
6 | Littlebitofzip | Clinton Potts | Dan Hendricks | 2-1 |
2 | Lite Man | Kerwin John | Sam Scolamieri | 3-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
4 | Cut Trail | Victor Espinoza | Neil Drysdale | 7-5 |
1 | Der Ali - $12.00 | Juan Ochoa | Jack Van Berg | 4-1 |
5 | Sultry Bard | Kerwin John | Oscar Garcia | 10-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
1 | E Z Warrior - $3.00 | David Flores | Bob Baffert | 2-1 |
2 | Roman Commander | Martin Pedroza | Gary Stute | 4-1 |
6 | Southern Man | Saul Arias | Christopher Paasch | 5-2 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
6 | Shakin N Dancin | Corey Nakatani | Ron Ellis | 5-2 |
4 | Sailors Sunset | Martin Garcia | Marcelo Polanco | 7-2 |
2 | Outlaw Jones | Pat Valenzuela | Doug O'Neill | 4-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
7 | Diamond Sucker | Michael Baze | Steve Knapp | 6-1 |
10 | Elwood and Jake | Pat Valenzuela | Mike Mitchell | 3-1 |
1 | Tri Set Slew | David Flores | Donald Chatlos, Jr. | 6-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
1 | Feel the Rush | Victor Espinoza | Doug O'Neill | 2-1 |
3 | Yankee Million | Corey Nakatani | John Shirreffs | Scr |
2 | Am I Tan | Aaron Gryder | Jeff Mullins | 5-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
9 | Thunderfrog | Pat Valenzuela | David Hofmans | 7-2 |
1 | What's That Sound | Juan Ochoa | Mike Puype | 5-1 |
3 | Heated Rebel | Jose Valdivia, Jr. | Peter Eurton | 3-1 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
9 | Flip the Penny | Martin Garcia | Jose Silva | 9-5 |
1 | Literal | Pat Valenzuela | Juan Garcia | Scr |
4 | Lit'sgoodlookngray | Paul Atkinson | Danny Velasquez | 12-1 |
Back to the Home Page