Previous Cards
Winners, and prices are in bold
Picks for Hollywood Park - June 16, 2010 |
Comments from the Professor, our "Horse Race Ace"
|
|
Teamwork tries grass again in the 7th.
|
|
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
4 | Plantsite | Victor Espinoza | Ral Ayers | 8-5 |
1 | Days of Lightning | Martin Pedroza | Jack Carava | 9-5 |
5 | Seeuat Sticknstein - $5.80 | Martin Garcia | Mike Mitchell | 5-2 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
1 | Hollywood Affair | Joseph Talamo | Mike Harrington | 3-1 |
2 | Advantage Player | Alonso Quinonez | Peter Miller | Scr |
4 | Forty Paces | Felipe Valdez | Hector Palma | 5-2 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
1 | Hog's Hollow | Joel Rosario | Paddy Gallagher | 4-1 |
`
2 | Gobbler's Knob | C. Santiago Reyes | Thomas Blincoe | 8-1 |
3 | Tweebster | Martin Garcia | Bob Baffert | 2-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
3 | Seductionist | C. Santiago Reyes | Eric Kruljac | 5-2 |
7 | Harmony's Hope | Martin Garcia | David Hofmans | 3-1 |
5 | Sambista - $27.80 | Tyler Baze | Jenine Sahadi | 15-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
6 | Call Me Honcho - $5.60 | Joel Rosario | Doug O'Neill | 3-1 |
8 | Come in Almighty | Joseph Talamo | Mike Puype | 7-2 |
7 | Ron Bob | Matt Garcia | William Bainum | 20-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
1 | Our Road Scholar | Omar Berrio | A.C. Avila | 10-1 |
4 | Wenden | Alonso Quinonez | Ral Ayers | 3-1 |
2 | Toro Bonito | Martin Pedroza | Bob Baffert | 5-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
3 | Teamwork | Joel Rosario | Clifford Sise, Jr. | Scr |
2 | Hammurabi | Martin Garcia | Mike Puype | 3-1 |
1 | Grace Upon Grace | C. Santiago Reyes | Walther Solis | 5-2 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
4 | Ribat | Joseph Talamo | Mike Puype | 3-1 |
7 | Defamed | Paul Atkinson | Ral Ayers | 7-2 |
3 | Neighpom | Tyler Baze | Craig Dollase | 5-2 |
Back to the Home Page