Previous Cards
Winners, and prices are in bold
Picks for Hollywood Park - June 16, 2005 |
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
5 | College Graduate | Garrett Gomez | Jack Carava | 8-5 |
2 | Alpine Sport | David Flores | Summer Mayberry | 2-1 |
3 | Fallfree - $11.20 | David Cohen | Marcelo Polanco | 4-1 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
3 | Cafe Katy | Jose Valdivia, Jr. | Ron Ellis | 2-1 |
2 | Dark Beauty - $6.80 | Kerwin John | Barry Abrams | 3-1 |
1 | Pleasant Thunder | Freddy Fong, Jr. | Mark Molina | 6-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
8 | Clever Hunter | Jose Valdivia, Jr. | Mark Molina | 7-2 |
1 | Lluviosa | Martin Pedroza | John Sadler | 5-1 |
4 | Champagne Fairy | David Flores | Tim Yakteen | 6-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
6 | Slew of the Night | Victor Espinoza | John Sadler | 7-2 |
5 | Sex Machine | Alex Solis | Ron McAnally | 5-2 |
3 | Spencer's Magic | Matt Garcia | Barry Abrams | 3-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
2 | Cut Trail | David Flores | Jay Robbins | 3-1 |
3 | Sea Kris | Garrett Gomez | John Sadler | 4-1 |
1 | High Value Target | Victor Espinoza | Bob Baffert | 5-2 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
3 | Fresado | Garrett Gomez | John Sadler | 3-1 |
9 | Preachintothechoir | Pat Valenzuela | Barry Abrams | 7-2 |
5 | Chains Required | Corey Nakatani | Clifford Sise, Jr. | 5-2 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
5 | Fairly Crafty | Felipe Martinez | Doug O'Neill | 4-1 |
2 | Cheiron | Pat Valenzuela | Kristin Mulhall | 4-1 |
4 | Preachinatthebar - $4.40 | Victor Espinoza | Bob Baffert | 2-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
7 | Smokin Joeymodo | Isaias Enriquez | Molly Pearson | 4-1 |
6 | Golden Wager | Pat Valenzuela | Jerry Dutton | 5-2 |
4 | Stun Ova Gun | David Flores | Leonard Duncan | 3-1 |
Back to the Home Page