Previous Cards
Winners, and prices are in bold
Picks for Hollywood Park - May 26, 2007 |
Comments from the Professor, our "Horse Race Ace"
|
|
In the Alydar, Leesider tries to duplicate last against some tougher rivals.
|
|
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
7 | Doubloon City | Jon Court | Gary Mandella | 2-1 |
3 | Summer Jade - $6.60 | Joseph Talamo | Paul Aguirre | 5-2 |
2 | Stingoftruth | Saul Arias | Jerry Fanning | 10-1 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
8 | Peace Accord | Corey Nakatani | John Sadler | 8-5 |
3 | High Command - $10.00 | Isaias Enriquez | Richard Matlow | 5-2 |
4 | Mike's Trippin | William Antongeorgi, III | Art Sherman | 4-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
4 | Lazio - $6.60 | Victor Espinoza | Paulo Lobo | 7-2 |
5 | Careless Candidate | Joseph Talamo | Frank Monteleone | 3-1 |
3 | Dixie's Ruler | Martin Pedroza | Nick Hines | 8-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
3 | Like New Money | Victor Espinoza | Carla Gaines | 6-1 |
2 | Power Shift | Richard Migliore | Rafael Becerra | Scr |
9 | Lord Stripes | Corey Nakatani | Richard Dutrow, Jr. | 5-2 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
6 | C'Mon Tiger | Victor Espinoza | Bob Baffert | 5-2 |
2 | Awesome Gem | Alex Solis | Craig Dollase | 2-1 |
5 | Racketeer - $9.80 | David Flores | Bobby Frankel | 4-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
5 | Go Dawg - $4.80 | Joseph Talamo | Bob Baffert | 8-5 |
2 | Endura | Jose Valdivia, Jr. | James Fanara | 6-1 |
4 | Rivoltella | David Flores | Richard Matlow | 5-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
1 | Like Running Water | Victor Espinoza | Jaime Gomez | 7-2 |
3 | Denied | Joseph Talamo | Kristin Mulhall | 6-1 |
2 | Faulkwood Shores | David Flores | Mike Puype | 8-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
1 | Leesider | Alex Solis | Paddy Gallagher | 8-1 |
5 | Pirates Deputy | Richard Migliore | Bob Baffert | 8-1 |
8 | Cobalt Blue | Victor Espinoza | Doug O'Neill | 2-1 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
9 | Lauren C | Agapito Delgadillo | Juan Garcia | 5-2 |
6 | Yodelfest | Victor Espinoza | Mike Harrington | 3-1 |
8 | My Maloof Rocker | Jon Court | Adam Kitchingman | 6-1 |
Back to the Home Page