Previous Cards
Winners, and prices are in bold
Picks for Hollywood Park - May 13, 2005 |
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
2 | Midnite Moonshine | Corey Nakatani | Mike Machowsky | 5-2 |
6 | Weekend Tiger | Rene Douglas | John Sadler | 8-1 |
1 | I'll Prey for You - $4.80 | Garret Gomez | Doug O'Neill | 3-1 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
3 | Brooklime - $5.00 | Julio Garcia | Tim Yakteen | 5-2 |
5 | Peaktopeak | Rene Douglas | Doug O'Neill | 4-1 |
6 | Karn | Omar Figueroa | Kevin Lewis | 8-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
3 | Gilgames | Rene Douglas | Jay Robbins | 4-1 |
7 | Majestic Commander | David Flores | Bob Baffert | 7-2 |
5 | Bluesthestandard | Victor Espinoza | Jeff Mullins | 4-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
1 | Manhattan Express | Felipe Martinez | Jack Carava | 6-1 |
8 | Sharpster | Martin Pedroza | Mike Mitchell | 9-2 |
2 | Lord Albion - $9.80 | Garrett Gomez | John Sadler | 3-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
5 | Unpredict Prospect | David Cohen | Craig Dollase | 7-2 |
2 | Downtime | Garrett Gomez | Vladimir Cerin | 4-1 |
12 | Bull Moose | Corey Nakatani | Richard Baltas | 8-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
1 | Kiss'n Dyna | Garrett Gomez | Jack Carava | 5-1 |
6 | Glitter Slinky | Alex Bisono | Juan Garcia | 5-1 |
3 | Magic Destiny | Jon Court | Richard Baltas | 10-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
1 | Flip Flop - $8.00 | Alex Solis | B.D.A. Cecil | 3-1 |
3 | Madour | Corey Nakatani | Neil Drysdale | 5-2 |
4 | Domaine | David Flores | Bobby Frankel | 2-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
8 | Siete de La Suerte | Omar Figueroa | Dagoberto Perez | 8-1 |
12 | Robert E | Isaias Enriquez | Mike Harrington | 5-2 |
1 | Green Halo | Victor Espinoza | Ruben Cardenas | 3-1 |
Back to the Home Page