Previous Cards
Winners, and prices are in bold
Picks for Hollywood Park - May 11, 2005 |
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
5 | Gospodin | Pat Valenzuela | Steve Knapp | 6-5 |
6 | Love That Song - $6.20 | Danny Sorenson | Paddy Gallagher | 2-1 |
2 | Presenter | Freddy Fong, Jr. | Joe Marinay | 10-1 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
5 | Start Yodeling | Pat Valenzuela | Mel Stute | 2-1 |
8 | Brite Maneuvers | Tyler Baze | Molly Pearson | 5-1 |
2 | Yodelen Dan | David Cohen | Jerry Dutton | 8-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
4 | Der Ali | Isaias Enriquez | Jack Van Berg | 10-1 |
7 | Take a Chance | Omar Figueroa | Paul Aguirre | 3-1 |
8 | Stratagem - $9.00 | Garrett Gomez | Vladimir Cerin | 6-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
6 | Desert Gal | Garrett Gomez | Bill Spawr | 5-2 |
5 | Five Star Meeting | Corey Nakatani | Doug O'Neill | 3-1 |
3 | Skippadoo | Isaias Enriquez | Jerry Fanning | 5-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
2 | Smokegetenyoureyes | Julio Garcia | Jack Van Berg | 2-1 |
4 | Palace Rose | Corey Nakatani | Bob Hess, Jr. | 5-1 |
6 | Agata - $6.60 | Victor Espinoza | Julio Canani | 5-2 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
6 | Loren V. | Garrett Gomez | Bill Spawr | 5-2 |
5 | Sporty McGee | Martin Pedroza | John Sadler | 7-2 |
3 | Freddy Cat | Corey Nakatani | Clifford Sise, Jr. | 8-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
3 | Sweet Stepper - $4.20 | Tyler Baze | Steve Knapp | 8-5 |
1 | Grafton | Corey Nakatani | Neil Drysdale | 2-1 |
4 | Kingdom Come | Alex Solis | Paddy Gallagher | 4-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
3 | Pavlovsk | Pat Valenzuela | Mike Mitchell | 3-1 |
2 | Loosenmyshoes | Rene Douglas | John Sadler | 7-2 |
6 | Ceez the Minute | Garrett Gomez | Joshua Litt | 9-2 |
Back to the Home Page