Previous Cards
Winners, and prices are in bold
Picks for Hollywood Park - May 6, 2006 |
Comments from the Professor, our "Horse Race Ace"
|
|
Foxysox goes for 4 in a row in the Senorita.
In the Kentucky Derby we'll take a shot with Point Determined who might
benefit from a pace battle.
|
|
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
5 | Foxysox - $3.80 | Alex Bisono | Carla Gaines | 7-5 |
4 | Arlene | Juan Ochoa | Donald Chatlos, Jr. | 4-1 |
3 | Shermeen | Jose Valdivia, Jr. | James Lloyd | 5-2 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
2 | Gasin the Turbo | David Cohen | Mike Marlow | 8-1 |
6 | Voltarian | Martin Pedroza | Bart Edwards | 12-1 |
9 | Flying Bearcat | Tony Farina | Jesus Mendoza | 7-2 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
3 | So Long Sonoma | Jon Court | Bruce Headley | 9-2 |
2 | El Mirage Queen | Jose Valdivia, Jr. | Moon Han | 5-2 |
6 | Acceleration | Juan Ochoa | Jeff Mullins | 3-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
3 | Innaboutaweek | Martin Pedroza | Jack Carava | 2-1 |
11 | Bubba Broke Me | Tyler Baze | Mike Puhich | 5-2 |
6 | Underhill | Saul Arias | Donald Warren | 5-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
2 | Distorted Rumor - $4.80 | Tyler Baze | Jeff Mullins | 5-2 |
5 | Bonus Pack | Jon Court | Bill Spawr | 3-1 |
1 | Sunset Place | Jose Valdivia, Jr. | Ron McAnally | 8-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
2 | Chief Cocca | William Antongeorgi, III | Eric Kruljac | 15-1 |
12 | James The Third | Alex Bisono | Paddy Gallagher | 8-1 |
3 | Putmeinyourwill | Aaron Gryder | Richard Mandella | 7-2 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
5 | Freedom's Key | Michael Baze | Jerry Fanning | 15-1 |
10 | Capecloakanddagger | Martin Pedroza | Mike Machowsky | 3-1 |
7 | Sendero | Aaron Gryder | Steve Knapp | 5-2 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
4 | Witness This - $4.00 | David Cohen | Doug O'Neill | 2-1 |
6 | Los Solano | Martin Pedroza | Jack Carava | 5-1 |
1 | Cronenbold | Tyler Baze | Steve Knapp | 9-2 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
1 | Rateau | Martin Pedroza | Richard Mandella | 3-1 |
5 | Mt. Renegade | Alex Bisono | Paddy Gallagher | 20-1 |
7 | Diamond Miner | Jon Court | Bob Baffert | 6-1 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
3 | Coyote Fast | Juan Ochoa | Julio Canani | 2-1 |
1 | Mom Is Ready | Jon Court | John Sadler | 4-1 |
5 | Senator Matty | David Cohen | Steve Knapp | 4-1 |
Race 11
Number | Horse | Jockey | Trainer | Morning Line |
10 | Purple Royale - $10.80 | Clinton Potts | Ron Sticka | 9-2 |
4 | Perfect Lore | Saul Arias | Rafael Martinez | 3-1 |
11 | Justanoseonawire | Peter Artieda | Karin Long | 6-1 |
The Kentucky Derby
Number | Horse | Jockey | Trainer | Morning Line |
5 | Point Determined | Rafael Bejarano | Bob Baffert | 12-1 |
18 | Brother Derek | Alex Solis | Dan Hendricks | 3-1 |
11 | Sweetnorthernsaint | Kent Desormeaux | Michael Trombetta | 10-1 |
Back to the Home Page