Previous Cards
Winners, and prices are in bold
Picks for Hollywood Park - May 5, 2005 |
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
5 | Shimmer - $3.40 | Victor Espinoza | John Shirreffs | 9-5 |
1 | Seeking Results | Tyler Baze | Ron McAnally | 8-5 |
3 | Skip Anda Wink | Garrett Gomez | Mike Puype | 3-1 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
6 | Spirited | Tyler Baze | Doug O'Neill | 9-5 |
2 | Starkay - $4.80 | Jon Court | Roger Stein | 5-2 |
3 | Krissy C. | Garrett Gomez | Richard Matlow | 5-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
1 | Queen Irish | Freddy Fong, Jr. | Gerard Piccioni | 7-2 |
3 | Ce Fitzrovia | Tyler Baze | George Williams | 10-1 |
2 | Holy Request | Garrett Gomez | Michael Pender | 3-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
5 | Desert Tent - $5.60 | Rene Douglas | Clifford Sise, Jr. | 5-2 |
4 | Buffy My Love | Freddy Fong, Jr. | John Sadler | 8-1 |
2 | Spring of Pearls | Tyler Baze | Tim Yakteen | 3-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
11 | Rush Zone | Victor Espinoza | Joshua Litt | 5-1 |
10 | Classic Trick | Isaias Enriquez | Jack Van Berg | 8-1 |
4 | Excessive Susan | Garrett Gomez | Mike Mitchell | 7-2 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
6 | Wayward Storm | Rene Douglas | Steve Knapp | 2-1 |
3 | Solid Gold Bar | Garrett Gomez | Bill Spawr | 5-2 |
4 | Gaddingabout | Tyler Baze | Christopher O'Dell | 4-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
7 | Tiz Afire | Jose Valdivia, Jr. | Martin Jones | 3-1 |
6 | Rush Country | Victor Espinoza | Steve Knapp | 7-2 |
2 | Frankelstein - $4.00 | David Flores | Martin Jones | 2-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
5 | My Girl Aleyna | Alex Bisono | David La Croix | 6-1 |
8 | Lady Assassin | Martin Pedroza | Clifford Sise, Jr. | 7-2 |
7 | Funny Chick | Victor Espinoza | Jerry Dutton | 4-1 |
Back to the Home Page