Previous Cards
Winners, and prices are in bold
Picks for Hollywood Park - May 1, 2010 |
Comments from the Professor, our "Horse Race Ace"
|
|
You Lift Me Up goes for 3 in a row in the Wilshire Handicap.
In the Kentucky Derby favorite Lookin At Lucky is well-tested; Sidney's Candy has yet to be caught when on the lead; Super Saver should factor, especially on a wet track.
|
|
Kentucky Derby
Number | Horse | Jockey | Trainer | Morning Line |
1 | Lookin At Lucky | Garrett Gomez | Bob Baffert | 3-1 |
20 | Sidney's Candy | Joseph Talamo | John Sadler | 5-1 |
4 | Super Saver - $18.00 | Calvin Borel | Todd Pletcher | 15-1 |
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
5 | Dotsy Jean - $3.60 | Victor Espinoza | Martin Jones | 7-5 |
4 | Burg Berg | C. Santiago Reyes | Paco Gonzalez | 5-1 |
1 | Sweet August Moon | Brice Blanc | Brian Koriner | 3-1 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
9 | Cabo San Lucas | Silvio Amador | Rafael DeLeon | 5-2 |
4 | Warren's Royal Cat | Martin Pedroza | Jorge Gutierrez | 8-1 |
3 | Yodelmeister | Victor Espinoza | Mike Harrington | 12-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
4 | Big Wags | Silvio Amador | Mark Glatt | 9-2 |
1 | Tea Party Time | Alex Bisono | David Hofmans | 8-1 |
8 | Roos On the Loose | C. Santiago Reyes | Blake Heap | 3-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
1 | Hidden Blessing - $11.00 | Brice Blanc | Janet Armstrong | 4-1 |
2 | Luckiest Man | Tyler Baze | Peter Miller | 2-1 |
5 | Unionize | Martin Pedroza | Clifford Sise, Jr. | 4-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
8 | Lichtenstein | Martin Pedroza | Bob Baffert | Scr |
4 | Songfoya | Victor Espinoza | Beau Greely | 4-1 |
3 | Uncle Greg | J.A. Garcia | Jay Robbins | 5-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
6 | Partywithlarryz - $6.40 | Alonso Quinonez | Doug O'Neill | 5-2 |
9 | Bad Boy | Kerwin John | Julio Canani | 3-1 |
5 | Dolrdolrbillyall | Tyler Baze | Peter Miller | 7-2 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
7 | Uffizi | Brice Blanc | Mike Mitchell | 2-1 |
2 | Cavanal | Martin Pedroza | Jeff Mullins | 5-2 |
1 | Fire Break - $18.60 | Felipe Valdez | Marcelo Polanco | 6-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
10 | Derive - $6.00 | Victor Espinoza | Gary Stute | 3-1 |
5 | Derrick Do | Felipe Valdez | Vladimir Cerin | 9-2 |
2 | Wash Park | Kerwin John | Beau Greely | 8-1 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
1 | You Lift Me Up | Russell Baze | Jerry Hollendorfer | 8-1 |
5 | Cat by the Tale | Tyler Baze | Neil Drysdale | 5-2 |
6 | Princess Haya | T. Dunkelberger | Carl O'Callaghan | 5-1 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
2 | Zappa | Victor Espinoza | John Sadler | 5-1 |
3 | Fiery Trippi | Martin Pedroza | Jeff Mullins | 7-2 |
5 | He's Really Big | Silvio Amador | Rafael Becerra | 8-1 |
Race 11
Number | Horse | Jockey | Trainer | Morning Line |
6 | Del Mar Danger | Russell Baze | Mark Glatt | 6-1 |
2 | Falaise Pocket | Paul Atkinson | Brian Koriner | 6-1 |
8 | Olympic Magic | Victor Espinoza | Ron Ellis | 5-2 |
Back to the Home Page