Previous Cards
Winners, and prices are in bold
Picks for Hollywood Park - May 1, 2005 |
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
5 | On London Time | Corey Nakatani | Cesar Dominguez | 5-2 |
1 | Single Market | Rene Douglas | Bobby Frankel | 2-1 |
2 | Heavenly Lilly | Pat Valenzuela | Steve Knapp | 3-1 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
1 | Unusual Babe | Alex Solis | Jeff Mullins | 6-1 |
10 | Go Go America | Pat Valenzuela | Jason Orman | 5-2 |
2 | Suicidal Blonde | Jon Court | Doug O'Neill | 3-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
1 | Andrea's Angel | Paul Atkinson | Danny Velasquez | 3-1 |
5 | Tidy Step | Victor Espinoza | Henry Moreno | 6-1 |
2 | Smoke'n Triumph | Felipe Martinez | Sam Scolamieri | 4-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
1a | Swiss Sonata | Victor Espinoza | Mike Harrington | 3-1 |
3 | Smokin Joeymodo | Gary Boag | Shane Chipman | 8-1 |
2 | Scootin George | Martin Pedroza | Clifford Sise, Jr. | 6-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
6 | Fullbridled - $5.60 | Pat Valenzuela | Leonard Powell | 5-1 |
4 | He's the Rage | Victor Espinoza | Kristin Mulhall | 8-1 |
9 | Budget Surplus | Tyler Baze | Martin Jones | 6-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
5 | Luther | Garrett Gomez | Mike Mitchell | 4-1 |
2 | Power Tripper | Pat Valenzuela | Bill Spawr | 7-2 |
1 | Royal Moro | Corey Nakatani | Craid Dollase | 6-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
1 | Inspiring | David Flores | Bob Baffert | 2-1 |
2 | Donna's Doll | Alex Solis | Bruce Headley | 5-2 |
3 | Short Route - $11.00 | Pat Valenzuela | Joe Herrick | 4-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
9 | Thanks | Victor Espinoza | Kristin Mulhall | 5-1 |
2 | Hope For - $4.20 | Corey Nakatani | Ron Ellis | 7-2 |
4 | Mac Rhapsody | Garrett Gomez | James Cassidy | 9-2 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
7 | Mayne Attire - $3.60 | Pat Valenzuela | Frank Monteleone | 8-5 |
6 | Creditcardpurchase | Rene Douglas | Brian Pitnick | 4-1 |
1 | Ama Ray | Tyler Baze | Nick Hines | 3-1 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
12 | Lower Shore | Alex Solis | Mel Stute | 4-1 |
9 | True Brandy | Garrett Gomez | Richard Matlow | 7-2 |
11 | Milltown Road | Omar Figueroa | Doug O'Neill | 8-1 |
Back to the Home Page