Previous Cards
Winners, and prices are in bold
Picks for Hollywood Park - April 27, 2005 |
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
7 | Siphon Melody - $5.00 | Rene Douglas | Craig Dollase | 2-1 |
8 | Icy Route | Garrett Gomez | Paula Capestro | 3-1 |
3 | Rainbow Girl | Freddy Fong, Jr. | Juan Garcia | 5-2 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
4 | Thermostatic | Kerwin John | Jeff Mullins | 2-1 |
2 | John's Kinda Girl | Martin Pedroza | Vladimir Cerin | 5-2 |
3 | Ponche de Leona | Alex Bisono | Christopher Paasch | 6-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
3 | Doo Da Princess | Mark Guidry | Jeff Mullins | 7-5 |
6 | Classical Lady - $10.80 | Rene Douglas | Warren Stute | 3-1 |
2 | Mysterious Peace | Pat Valenzuela | Gary Stute | 4-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
7 | Seapoint | Jose Valdivia, Jr. | John Sadler | 7-2 |
5 | Khyber Pass - $7.00 | Pat Valenzuela | Vladimir Cerin | 2-1 |
2 | Parker Valley | Corey Nakatani | Gary Mandella | 5-2 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
2 | Line of Departure | Alex Solis | Richard Mandella | 3-1 |
1 | Republican Hawk | Garret Gomez | Neil Drysdale | 4-1 |
3 | County - $7.20 | Corey Nakatani | Neil Drysdale | 5-2 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
4 | Hotel Hall | Alex Solis | Mike Mitchell | 6-1 |
5 | Native Approval | David Cohen | Vladimir Cerin | 5-1 |
1 | Juniper Kris | Corey Nakatani | Richard Mandella | 3-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
1 | Strut Your Stuff | Alex Solis | Donald Warren | 5-2 |
3 | Capitola | Pat Valenzuela | Bill Spawr | 2-1 |
4 | Kaimana - $7.80 | Victor Espinoza | John Shirreffs | 3-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
4 | Loving Type | Alex Solis | Ron McAnally | 2-1 |
2 | Freedom Class | Felipe Martinez | Rafael Martinez | 7-2 |
11 | Jimmy the Hat | Tyler Baze | David La Croix | 6-1 |
Back to the Home Page