Previous Cards
Winners, and prices are in bold
Picks for Hollywood Park - April 25, 2007 |
Comments from the Professor, our "Horse Race Ace"
|
|
Frankel's Brazilian import, Double Trouble, looks to score in US debut in the Wilshire Handicap.
|
|
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
1 | Run for Dessert - $3.60 | Joseph Talamo | Art Sherman | 5-2 |
7 | Star Quality | Martin Garcia | Mike Puype | 4-1 |
8 | Bright Design | Tyler Baze | Jason Orman | 3-1 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
6 | Worthy Cause - $4.80 | Victor Espinoza | Bob Baffert | 2-1 |
8 | Alice Portlock | Jon Court | Peter Eurton | 5-1 |
7 | Music and Magic | Michael Baze | Doug O'Neill | 7-2 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
3 | Spy Aly | Mike Mitchell | Joseph Talamo | 5-2 |
1 | Butterfly Belle | Brice Blanc | Mark Glatt | 6-1 |
6 | Red Opal | Victor Espinoza | John Sadler | 3-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
10 | Blake's Passion | Joseph Talamo | Bobby Frankel | 5-2 |
6 | Weft | Mike Smith | James Cassidy | 6-1 |
2 | One Sock Wonder | David Cohen | Vladimir Cerin | 3-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
2 | Fleet Caroline - $9.20 | Joseph Talamo | Vladimir Cerin | 3-1 |
1 | Black Hills Goldie | Michael Baze | Doug O'Neill | 10-1 |
7 | Seven Steps | Richard Migliore | Paddy Gallagher | 9-2 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
9 | Easy Million | Omar Berrio | A.C. Avila | 8-1 |
6 | Lazio | Brice Blanc | Paulo Lobo | 12-1 |
7 | Slow N Easy | Jose Valdivia, Jr. | Mike Puype | 7-2 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
1 | Double Trouble | Joseph Talamo | Bobby Frankel | 5-2 |
10 | Singalong | Richard Migliore | Paddy Gallagher | 7-2 |
3 | Flip Flop | Brice Blanc | B.D.A. Cecil | 10-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
2 | Unusual Jane | Michael Baze | Barry Abrams | 12-1 |
1 | Lil Nugget - $17.80 | Victor Espinoza | Martin Jones | 8-1 |
8 | Warren's Adventure | Jorge Chavez | Clifford Sise, Jr. | 5-2 |
Back to the Home Page