Previous Cards
Winners, and prices are in bold
Picks for Fairplex - September 26, 2010 |
Comments from the Professor, our "Horse Race Ace"
|
|
Cigar Man will hope last year's clunker was fluke in the Ralph M. Hinds Handicap.
|
|
Click Here for Today's Picks
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
5 | Getsetgetreadygo - $3.40 | A. Jiminez | Caesar Dominguez | 3-1 |
8 | Freedom General | Antonio Castanon | Buenaventura Vargas | 15-1 |
3 | Mi Alma | Martin Pedroza | Adam Kitchingman | 7-2 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
6 | Zing Zing | Daniel Sandoval | Ugo De La Torre | 6-1 |
7 | Brother Reid | Martin Pedroza | Vladimir Cerin | 3-1 |
2 | Brace for Impact | Alonso Quinonez | Bruce Headley | 5-2 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
4 | Talk Circuit | Martin Pedroza | Peter Miller | Scr |
7 | Young Joe | Joseph Talamo | David Hofmans | Scr |
3 | High Class Cat - $2.80 | J. Estrada | Dennis Ekins | 8-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
7 | Zilarator | Martin Pedroza | Bob Baffert | 2-1 |
1 | Churchonsunday | Jose Verenzuela | Darrell Vienna | 5-2 |
8 | A Pint for Mary - $40.80 | Felipe Valdez | Declan Jackson | 15-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
9 | Mary Strong | Jose Verenzuela | Linda Mikus | 5-1 |
7 | Victory Dash - $4.80 | Martin Pedroza | Doug O'Neill | 2-1 |
6 | Sweet Topper | Paul Atkinson | Joe Parga | 7-2 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
7 | Ultimate Question | Alonso Quinonez | Art Sherman | 7-2 |
5 | Thunder of Zion | Joy Scott | R. Bellasis | 3-1 |
2 | Topperazzi | C. Santiago Reyes | Rafael Becerra | 5-2 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
7 | Suances de Espana | Eulices Gomez | Keith Craigmyle | 5-2 |
5 | Thunder and Ice | Paul Atkinson | Brian Koriner | 4-1 |
3 | Popular Date - $11.20 | C. Santiago Reyes | Eddie Truman | 8-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
7 | Kenter Canyon | Martin Pedroza | Julio Canani | 5-2 |
6 | Warrens Bigthunder | Luis Medina | Jorge Gutierrez | 10-1 |
10 | Pious David | David Flores | Ed Moger, Jr. | 7-2 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
5 | Tinner's Bride | David Flores | Sean McCarthy | 8-5 |
3 | Benecia - $14.00 | Martin Pedroza | Michael Pender | 9-2 |
7 | Sly Kitty | Kerwin John | Anthony Saavedra | 20-1 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
3 | Winter Camp - $3.80 | Martin Pedroza | Peter Miller | 5-2 |
5 | Dapper Gene | David Flores | Danny Velasquez | 5-1 |
9 | Charm N Chuck | Martin Garcia | Bob Baffert | Scr |
Race 11
Number | Horse | Jockey | Trainer | Morning Line |
2 | Cigar Man | David Flores | Vladimir Cerin | 5-1 |
1a | Spurrier | Joel Rosario | Bob Baffert | 6-5 |
9 | All Saint | Daniel Sandoval | Triphon Dahl | 30-1 |
Race 12
Number | Horse | Jockey | Trainer | Morning Line |
2 | Big Wags | Martin Pedroza | Mark Glatt | 6-5 |
1 | Body Builder | Omar Berrio | Julio Canani | 4-1 |
9 | Philly Slew | Jose Verenzuela | William Gregory | 3-1 |