Previous Cards
Winners, and prices are in bold
Picks for Fairplex - September 25, 2010 |
Comments from the Professor, our "Horse Race Ace"
|
|
Bench the Judge will try to get back in win column in the Pomona Derby.
|
|
Click Here for Today's Picks
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
4 | Call Hera Goddess - $13.20 | Felipe Valdez | Walther Solis | 3-1 |
6 | Mysterious Cargo | Edwin Maldonado | Hector Palma | 4-1 |
5 | She's Excessive | Martin Pedroza | Bob Baffert | 2-1 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
7 | Hanakkuh - $2.40 | Martin Pedroza | Janet Armstrong | 8-5 |
4 | Sweet Consolidator | Felipe Valdez | Jeff Bonde | 3-1 |
2 | Portland | Alonso Quinonez | Craig Dollase | 5-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
1 | Dance to My Tune | Martin Pedroza | Jerry Hollendorfer | 7-5 |
2 | Briecat - $5.80 | Alonso Quinonez | Vladimir Cerin | 3-1 |
4 | Value Stream | David Flores | Neil Drysdale | 4-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
3 | Tiger Bay - $4.40 | Martin Pedroza | Robert Troeger | 8-5 |
1 | Warrens Heartthrob | Jose Verenzuela | Clifford Sise, Jr. | 2-1 |
7 | Yodelmeister | Alonso Quinonez | Mike Harrington | 5-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
2 | Kanan Dume | David Flores | Doug O'Neill | 6-5 |
1 | Warren's Tony R. - $7.20 | Alonso Quinonez | Jorge Gutierrez | 3-1 |
5 | So Behold | Paul Atkinson | Gerard Piccioni | 6-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
6 | Avani Force - $2.40 | Martin Pedroza | Julio Canani | 8-5 |
4 | Go Lourdes Go | Felipe Valdez | Victor Garcia | 4-1 |
5 | Hi Sunshine | Eulices Gomez | David Showalter | 8-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
7 | Bandeira Union | Martin Pedroza | Doug O'Neill | Scr |
9 | Autocue | Antonio Castanon | Keith Craigmyle | 6-1 |
4 | Nima's Pad | Paul Atkinson | Brian Koriner | 5-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
3 | Salah Salah - $3.40 | C. Santiago Reyes | Walther Solis | 8-5 |
1 | Hi Card Gambler | Jose Verenzuela | Brian Koriner | 4-1 |
8 | Kela's Assault | Martin Pedroza | Bob Baffert | 5-2 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
1 | Divine Child - $6.60 | Kerwin John | Doug O'Neill | 4-1 |
10 | Twice the Appeal | Felipe Valdez | Jeff Bonde | 8-1 |
9 | Baby Bull | C. Santiago Reyes | Anthony Saavedra | 15-1 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
6 | Punctual | Martin Pedroza | Peter Miller | 5-2 |
3 | Seedless | Alonso Quinonez | David Hofmans | Scr |
10 | Miss Seamless | David Flores | Doug O'Neill | 3-1 |
Race 11
Number | Horse | Jockey | Trainer | Morning Line |
5 | Bench the Judge - $6.20 | Martin Pedroza | Doug O'Neill | 5-2 |
6 | Gallant Gent | Victor Espinoza | Craig Lewis | 2-1 |
4 | Stacy's Hope | Paul Atkinson | Brian Koriner | 3-1 |
Race 12
Number | Horse | Jockey | Trainer | Morning Line |
5 | Girlwithegoldhoof - $2.60 | Alonso Quinonez | Peter Eurton | 1-1 |
1 | Warrens Move Maker | Martin Pedroza | Jorge Gutierrez | 5-2 |
8 | Warrens Sweethoney | Eulices Gomez | Keith Craigmyle | 6-1 |