Previous Cards
Winners, and prices are in bold
Picks for Fairplex - September 25, 2006 |
Comments from the Professor, our "Horse Race Ace"
|
|
Da Svedonya has not been in great form, but she might be able to take advantage of a
lot of early speed in the Bangles and Beads on closing day at Fairplex.
|
|
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
3 | Distant Storm | Anthony Ayala | Jackie Payton | Scr |
2 | Black Velvet | Dionicio Navarro | Jackie Payton | 15-1 |
6 | Scooter - $3.00 | April Grenamyer | Harley Kowalsky | 2-1 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
7 | Retsina Year | James Vail | Scott Craigmyle | 4-1 |
1 | Cool Bono Jazz | Cesar Dealba | Elmer January | 2-1 |
3 | Boot N It | Guillermo Gutierrez | George Frousiakis | 9-2 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
8 | Rio Rosie | Saul Arias | Wesley Ward | 5-2 |
6 | Darlin Queen | David Cohen | Nick Hines | 7-2 |
7 | Mary Swanson | William Antongeorgi, III | Gabriele Gross | 6-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
6 | Wildberry Road - $3.40 | Martin Pedroza | John Martin | 8-5 |
5 | Zyphyr Cove | Tony Noguez | Debbie O'Brien | 7-2 |
3 | Ended | Tyler Baze | Debi Ferguson | 6-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
4 | Majestic American | Martin Pedroza | Craig Lewis | 5-2 |
5 | Zig Town | Clinton Potts | Gary Sherlock | 2-1 |
10 | Little Bit Flakey | Paul Atkinson | Dan Hendricks | 5-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
7 | Grandstand Queen | Ramon Guce | Sergio Fiscal | 8-1 |
3 | Precocious Rene - $14.40 | Agapito Delgadillo | Martin Valenzuela, Jr. | 7-2 |
10 | Ghostly Girl | Joy Scott | Dagoberto Perez | 6-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
2 | Return of the King | Martin Pedroza | Ted H. West | 8-5 |
3 | Hot Off the Bench | William Bainum | David Cohen | 6-1 |
1 | Too Much George | Matt Garcia | Barry Abrams | 8-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
8 | Sabalucious | Saul Arias | Kristin Mulhall | 4-1 |
5 | Adamant | David Cohen | William Bainum | 7-2 |
1 | Li Bien | Matt Garcia | Rafael DeLeon | 6-1 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
3 | La Mandonna | David Flores | Rafael DeLeon | 3-1 |
4 | Warren's Candy | Martin Pedroz | Craig Lewis | 15-1 |
1 | Slew o'Platinum - $12.40 | David Cohen | Nick Hines | 9-2 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
6 | Go Coyote Joe | Jon Court | Bill Spawr | 9-2 |
8 | Careless Candidate | David Cohen | Mike Machowsky | 5-1 |
5 | Walter Ringer - $6.60 | David Flores | Jeff Mullins | 4-1 |
Race 11
Number | Horse | Jockey | Trainer | Morning Line |
7 | Da Svedonya | Matt Garcia | Gary Stute | 6-1 |
1 | Selvatica - $5.60 | Aaron Gryder | Jeff Mullins | 7-2 |
6 | Yodeladytoo | Jon Court | Bill Spawr | 4-1 |
Race 12
Number | Horse | Jockey | Trainer | Morning Line |
7 | North Fleet Street - $4.00 | Martin Pedroza | Vladimir Cerin | 2-1 |
10 | Kissthestargoodby | David Cohen | Meldoy Conlon | 5-1 |
1 | Always Say Yes | William Antongeorgi, III | Steve Knapp | 8-1 |
Back to the Home Page