Previous Cards
Winners, and prices are in bold
Picks for Fairplex - September 24, 2005 |
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
4 | Fly Bar Special - $6.60 | J.R. Ramirez | Santiago Rodriguez | 3-1 |
6 | Carter Lista | Cody Jensen | Paul Jones | 2-1 |
3 | Dragon Night | Hector Cuevas | Santiago Rodriguez | 4-1 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
6 | Rockabye Heart | Cesar DeAlba | Danny Montes | 4-1 |
7 | J M Larrys Legacy - $5.60 | Agapito Delgadillo | Greg James | 3-1 |
1 | Hez Cool Man | Saul Ramirez, Jr. | John Bassett | 5-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
7 | Lifestream | Octavio Vergara | Andrew Harris | 7-5 |
2 | Thumb Wrestler | Matt Garcia | Jamey Thomas | 5-2 |
3 | Inanewyorksecond - $6.00 | Felipe Martinez | Mike Machowsky | 8-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
2 | Ice N E Z | Felipe Martinez | Dennis Ekins | 6-1 |
4 | Amerika's Future | Omar Figueroa | Buenaventura Vargas | 12-1 |
10 | Riviera Queen | Mick Ruis | Leonard Duncan | 8-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
7 | Stylish Gal | Agapito Delgadillo | Charles Treece | 4-1 |
4 | Gloriababy - $3.80 | Kerwin John | Jeff Mullins | 1-1 |
3 | Venture Forever | Omar Figueroa | Patrick Gleason | 10-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
5 | Ruby J | Octavio Vergara | Jerry Wallace | 5-1 |
8 | Innerbeauty | Matt Garcia | Chuck Peery | 5-2 |
3 | Colominas - $9.80 | Omar Figueroa | Derek Meredith | 3-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
6 | Do Da Princess - $4.40 | Kerwin John | Jeff Mullins | 3-5 |
2 | Boston Heat | Garrett Gomez | Nick Hines | 4-1 |
5 | Skipping Court | Felipe Martinez | Doug O'Neill | 5-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
7 | Abnegate | Matt Garcia | Donald Warren | 8-5 |
10 | Capecloakanddagger - $5.60 | David Flores | Craig Dollase | 3-1 |
5 | Baby Bud | Victor Navarro | Donna Davis | 5-1 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
2 | Tombstone | David Flores | Vladimir Cerin | 2-1 |
8 | Dauphin | Modesto Linares | Scott Craigmyle | 12-1 |
4 | Golden Bonus | Garrett Gomez | Jack Carava | 7-2 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
5 | I Love Racing | Felipe Martinez | Nick Hines | 2-1 |
9 | Ghost Memo | Alex Bisono | Steve Knapp | 3-1 |
8 | Don'tcallmefrisco | Octavio Vergara | Andrew Harris | 5-1 |
Race 11
Number | Horse | Jockey | Trainer | Morning Line |
4 | Will | Garrett Gomez | Mike Harrington | 2-1 |
3 | Gasin the Turbo | Luis Jauregui | Clifford Sise, Jr. | 8-5 |
6 | Are You Lookn | Mick Ruis | A.M. Ruis, Jr. | 12-1 |
Race 12
Number | Horse | Jockey | Trainer | Morning Line |
7 | Khyber Pass | David Flores | Vladimir Cerin | 4-1 |
10 | Dover Dere - $7.40 | Martin Pedroza | Doug O'Neill | 6-1 |
6 | Chummin | Garrett Gomez | Craig Dollase | 8-1 |
Race 13
Number | Horse | Jockey | Trainer | Morning Line |
9 | Queen's Purse | David Cohen | Doug O'Neill | 4-1 |
3 | Lady Again | Fernando Valenzuela | Sal Gonzalez | 6-1 |
6 | Sonic Swiss | Isaias Enriquez | Mike Harrington | 8-1 |
Back to the Home Page