Previous Cards
Winners, and prices are in bold
Picks for Fairplex- September 24, 2004 |
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
2 | Chinook Pass - $4.40 | Alejandro Garcia | Ray Thomas | 3-1 |
4 | Tsunami | April Grenamyer | Susan Andrus | 8-5 |
3 | Bar JF Victory | Javier Gomez | David Montgomery | 5-2 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
2 | Hes Spotless | Carlos Silva | Lloyd Madon | 1-1 |
3 | Secret She | Tony Noguez | Steven Howard | 5-1 |
4 | He Roves | Agapito Delgadillo | Craig Robertson | 9-2 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
6 | Superfly T N T | Omar Berrio | Dennis Hopkins | 4-1 |
5 | Public Domain - $3.80 | Martin Pedroza | Nick Hines | 8-5 |
3 | Nick N Court | Victor Navarro | Ike Orr | 2-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
7 | Top Ingredients | Agapito Delgadillo | Vernon Aguayo | 6-1 |
6 | Ask Abby | Martin Pedroza | Mike Machowsky | 2-1 |
8 | Our Gal Irish | Victor Navarro | Ron White | 5-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
6 | Swiss Ladybug | Paul Atkinson | Danny Velasquez | 2-1 |
8 | Artabegood - $3.80 | Garrett Gomez | Leonard Duncan | 8-5 |
5 | Stukatz | Martin Pedroza | Scott Craigmyle | 10-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
2 | Bull Headed Wynn | Martin Pedroza | Jeff Mullins | 3-1 |
3 | Blairs Roarin Star - $5.00 | Omar Figueroa | Doug O'Neill | 8-5 |
7 | Snatch the Cash | Danny Sorenson | Mike Puhich | 5-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
4 | Ruling House | Kerwin John | Marcelo Polanco | 4-1 |
9 | Captain's Surprise | Angel Gonzalez, Jr. | Enzo Canelo | 5-1 |
6 | Classy Be Gone | Carlos Silva | Harry Nelson | 8-5 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
2 | Don'tcallmefrisco | Omar Figueroa | mike Mitchell | 8-5 |
1 | Watch Me Smoke | Garrett Gomez | Leonard Duncan | 10-1 |
9 | Gambling Rent - $7.80 | Martin Pedroza | jack Carava | 3-1 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
8 | Two to Get Ready | David Nuesch | Donald Warren | 4-1 |
10 | Boomanji | Felipe Martinez | Doug O'Neill | 3-1 |
3 | Wild Humor | Omar Berrio | Mel Stute | 8-1 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
8 | Cash in the Bank | Martin Pedroza | Ruben Cardenas | 1-1 |
3 | Fallfree - $6.40 | Kerwin John | Marcelo Polanco | 9-2 |
6 | Greatdayinthelake | luis Jauregui | Brian Koriner | 5-1 |
Race 11
Number | Horse | Jockey | Trainer | Morning Line |
2 | Shezsospiritual | Omar Figueroa | Mike Mitchell | 2-1 |
3 | Awesome Lady | Matt Garcia | Gary Stute | 6-1 |
6 | Bold Roberta | David Nuesch | Donald Warren | 3-1 |
Race 12
Number | Horse | Jockey | Trainer | Morning Line |
3 | Time to Sing | Martin Pedroza | Mike Harrington | 2-1 |
10 | Sheriff Joe | Danny Sorenson | Vladimir Cerin | 5-2 |
7 | Uptownkindofguy | Iggy Puglisi | Clifford Sise, Jr. | 4-1 |
Back to the Home Page