Previous Cards
Winners, and prices are in bold
Picks for Fairplex - September 23, 2009 |
Comments from the Professor, our "Horse Race Ace"
|
|
Usurp faces tough field in the Governor's Cup.
|
|
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
3 | Bar Jf Lottoticket | F. Rubio | Diana Skinner | 5-2 |
6 | Miss DePree | Dionicio Navarro | Bruce Towell | 3-1 |
1 | Bar JF RoseAnna | Genaro Tapia | Sandy Torok | 7-2 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
5 | Chinook Pass | O.J. Maldonado | Ruby Thomas | 7-2 |
1 | Priscilla Nelson | April Boag | Diana Skinner | 8-5 |
3 | Loretta Jones - $8.00 | Genaro Tapia | Sandy Torok | 5-2 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
5 | Ry's Not Shy | Agapito Delgadillo | Doug O'Neill | 4-1 |
6 | Hotsie - $4.20 | Martin Garcia | Bob Hess, Jr. | 8-5 |
7 | Self Defense | Martin Pedroza | Craig Lewis | 7-2 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
6 | Wada Falls | Martin Pedroza | Jeff Mullins | 6-5 |
3 | Tricky Speed | Eulices Gomez | Keith Craigmyle | 3-1 |
7 | Dona Mary - $23.00 | Agapito Delgadillo | Sal Gonzalez | 5-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
2 | Hurricane Dawn | C. Santiago Reyes | Craig Lewis | 7-5 |
8 | Spool's Gold | Martin Pedroza | Mike Puype | 3-1 |
7 | My Gal Candy - $12.60 | Felipe Valdez | Clifford Sise, Jr. | 5-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
6 | Litecorr - $8.60 | Kyle Kaenel | Adam Kitchingman | 9-2 |
2 | Zagora's Pride | Agapito Delgadillo | Sal Gonzalez | 5-2 |
4 | Ur Turn Dubai | David Flores | Dan Hendricks | 7-2 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
7 | Lion Princess - $3.60 | Martin Pedroza | Ted H. West | 8-5 |
5 | Winky | Omar Berrio | A.C. Avila | 3-1 |
10 | Stormy Inferno | Martin Garcia | Tim Yakteen | Scr |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
5 | One Lucky Guy | Agapito Delgadillo | Mark Glatt | 5-2 |
1 | Warrens Tempation | Alonso Quinonez | Jorge Gutierrez | 3-1 |
4 | Zees Echo - $7.80 | Felipe Valdez | Mike Harrington | 9-2 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
7 | Attaboykenfrednjr | Kyle Kaenel | Dan McFarlane | 8-1 |
11 | Big Jay | Martin Garcia | Vladimir Cerin | Scr |
4 | Classical Bartok | Pedro Arambula | George Papaprodromou | 15-1 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
7 | King City Kitty | Martin Pedroza | Ted H. West | 7-5 |
10 | Lauren C | Agapito Delgadillo | Victor Garcia | 6-1 |
6 | Inspiration Within | Martin Garcia | Ed Moger, Jr. | 8-1 |
Race 11
Number | Horse | Jockey | Trainer | Morning Line |
5 | Usurp | Joseph Talamo | Ron Ellis | 5-1 |
7 | Paul's Hope | Martin Pedroza | Jerry Hollendorfer | 5-2 |
2 | Big Bad Leroybrown | David Flores | Donald Warren | 7-2 |
Race 12
Number | Horse | Jockey | Trainer | Morning Line |
8 | Black Magic Mama - $6.00 | Alonso Quinonez | Doug O'Neill | 5-2 |
10 | Feed a Fever | Martin Pedroza | Craig Dollase | 7-2 |
2 | Prophetise | Aaron Gryder | Bob Baffert | 4-1 |
Back to the Home Page