Previous Cards
Winners, and prices are in bold
Picks for Fairplex - September 23, 2007 |
Comments from the Professor, our "Horse Race Ace"
|
|
Courtly Jazz is 2 for 4 at the distance in the Ralph M. Hinds Invitational Handicap.
|
|
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
6 | Bar JF Hot Ticket - $3.40 | Daniel Boag | Ray Thomas | 3-5 |
4 | Sarah Nelson | Robert Boyce | Susan Andrus | 6-5 |
2 | Lipstick Lies | Dihigi Gladney | Adan Garcia | 12-1 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
4 | Disco Dickie | J. Ramirez | Hector Hernandez | 10-1 |
3 | Dicey Dee - $8.60 | Rodrigo Aceves | Adan Farias | 7-2 |
1 | Finallylegal | Ramon Guce | Jose De La Torre | Scr |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
10 | Relentless | Agapito Delgadillo | Juan Garcia | 5-2 |
1 | Exploited Dream - $4.80 | Martin Pedroza | Adam Kitchingman | 2-1 |
6 | Levitate | Tyler Baze | Laura Wohlers | 5-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
1 | Tremendo | Saul Arias | Rafael DeLeon | 12-1 |
3 | Figures | Martin Pedroza | Bill Spawr | 3-1 |
4 | Azarouak | Joel Rosario | Leonard Powell | 8-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
5 | Bros Sis - $3.20 | Tyler Baze | Doug O'Neill | 5-2 |
2 | Partner in Crime | M. Hernandez | Jeff Metz | 8-1 |
7 | Terrajazz | Iggy Puglisi | Doug O'Neill | 5-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
5 | All Pro | Matt Garcia | Rhoda March | Scr |
6 | Smart Hit | Isaias Enriquez | Doug O'Neill | 5-1 |
2 | Count Orange | Tyler Baze | Ted H. West | 5-2 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
8 | Jet Iron | Joel Rosario | Barry Abrams | 4-1 |
4 | Thundering Rhythm | William Antongeorgi, III | Steve Knapp | 5-1 |
2 | High Command - $4.00 | Isaias Enriquez | Jeff Mullins | 2-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
2 | Zappa - $4.20 | David Flores | John Sadler | 7-2 |
1 | Black Spot | Brice Blanc | Thomas R. Bell, II | Scr |
6 | Soupy | Tyler Baze | Jeff Mullins | 9-2 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
9 | Coronas At Delmar | Martin Pedroza | Jeff Mullins | 8-5 |
5 | Dixieland Easy | Joseph Talamo | Doug O'Neill | 3-1 |
3 | Goldie'slastscore | Agapito Delgadillo | Mel Stute | 5-1 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
2 | Men Only | David Flores | Doug O'Neill | 3-1 |
6 | The Pharoah | Joseph Talamo | Christopher Paasch | 6-1 |
1 | My City by the Bay | Michael Baze | Donald Warren | 8-1 |
Race 11
Number | Horse | Jockey | Trainer | Morning Line |
6 | Dark Past | Martin Pedroza | Bill Spawr | 2-1 |
1 | Bound for Victory | Alonso Quinonez | Gary Sherlock | 8-1 |
3 | I B Bad | Alex Bautista | Frank Cazares | 9-2 |
Race 12
Number | Horse | Jockey | Trainer | Morning Line |
2 | Courtly Jazz | Michael Baze | Gary Mandella | 6-1 |
5 | Raise the Bluff | Tyler Baze | Doug O'Neill | 8-5 |
3 | Gaddingabout | Joseph Talamo | Frank Monteleone | 8-1 |
Race 13
Number | Horse | Jockey | Trainer | Morning Line |
1 | Smooth Dollars | Matt Garcia | Wilton Whitehouse | 5-1 |
9 | Chewy Carmello | Martin Pedroza | Julio Canani | 8-5 |
3 | My Native | Eulices Gomez | George Yniguez | 30-1 |
Back to the Home Page