Previous Cards
Winners, and prices are in bold
Picks for Fairplex - September 23, 2006 |
Comments from the Professor, our "Horse Race Ace"
|
|
If Gimme S'mor can control the pace, he can take the Pomona Derby.
|
|
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
6 | Tom Cat | Dionicio Navarro | Jackie Payton | 7-5 |
1a | Bar JF Winning Ticket | Flip Nollar | Susan Andrus | 8-5 |
4 | Miss Lourella | Carlos Villalobos | Ruby Thomas | 4-1 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
4 | Flysix | Rodrigo Aceves | Adan Farias | 2-1 |
2 | Lassen County | Ramon Sanchez | Charles Treece | 5-2 |
1 | Rare Golden Plan | Alejandro Luna | Santiago Rodriguez | 10-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
5 | Beau Brio | Agapito Delgadillo | Juan Garcia | 2-1 |
6 | River Journey - $6.80 | Isaias Enriquez | Triphon Dahl | 5-2 |
2 | Tres Diablos | Saul Arias | Dan McFarlane | 6-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
6 | Littlebitofzip | Octavio Vergara | Marcelo Polanco | 4-1 |
2 | Royal Classic | Martin Pedroza | Bill Spawr | 7-2 |
5 | Striking Vision | Kerwin John | Wesley Ward | 3-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
3 | Good Gold | Matt Garcia | Ted H. West | 5-2 |
2 | Take a Chance | David Cohen | Nick Hines | 5-1 |
5 | Precise Alloy | Martin Pedroza | John Sadler | 8-5 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
6 | Tizawood - $3.60 | Kerwin John | Jeff Mullins | 6-5 |
1 | California Thunder | Michael Baze | Doug O'Neill | 8-1 |
8 | All Joy | David Cohen | Mike Machowsky | 4-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
3 | Twin Dancer - $6.40 | Tony Noguez | John Martin | 2-1 |
1 | Traditional Flyer | Martin Pedroza | R. Strauss, Jr. | 5-2 |
4 | Freedom Rider | Jorge Herrera | Ramon Gonzalez | 30-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
2 | Tasha's Delight - $6.60 | Michael Baze | Jeff Mullins | 3-1 |
1a | All Aglow | David Flores | Mike Puype | 8-5 |
6 | Nicky Santoro | Tyler Baze | John Martin | 5-2 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
4 | Second Look | Michael Baze | Jeff Mullins | 7-2 |
1 | Jewels of Bagdad - $7.80 | Clinton Potts | Ted H. West | 9-2 |
7 | Rena de Sonora | David Cohen | Peter Miller | 6-1 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
6 | Dixieland Heater - $5.40 | David Cohen | Wiliam Bainum | 2-1 |
1 | Jasjonjake | Tyler Baze | Harley Kowalsky | 5-2 |
2 | Certain Act | Agapito Delgadillo | Antonio Soto | 5-1 |
Race 11
Number | Horse | Jockey | Trainer | Morning Line |
4 | Kelly Carson | Martin Pedroza | Ted H. West | 3-1 |
5 | Havasu - $5.00 | David Cohen | Doug O'Neill | 5-2 |
3 | Wildout | Clinton Potts | William Currin | 6-1 |
Race 12
Number | Horse | Jockey | Trainer | Morning Line |
2 | Gimme S'mor | Michael Baze | Doug O'Neill | 8-1 |
7 | Refinery | Tyler Baze | Richard Mandella | 8-5 |
1 | Northern Soldier | Aaron Gryder | Brian Koriner | 6-1 |
Race 13
Number | Horse | Jockey | Trainer | Morning Line |
3 | Stormlyn - $15.80 | Jorge Herrera | Cirilo Sierra | 6-1 |
5 | Racy Ack | Martin Pedroza | Bob Baffert | 3-1 |
8 | Keep Your House | Isaias Enriquez | Triphon Dahl | 30-1 |
Back to the Home Page