Previous Cards
Winners, and prices are in bold
Picks for Fairplex - September 22, 2005 |
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
6 | Catch A Dream | Victor Miranda | Jackie Payton | 1-1 |
2 | Bar JF On Deck | Sergio Ruiz | David Montgomery | 4-1 |
4 | Bar JF Colorado | Flip Nollar | David Montgomery | 7-2 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
1 | Bar JF Geneo - $3.60 | P. Castillo | Susan Andrus | 2-1 |
6 | Scooter | R. Boyce | Sandy Comontofski | 3-1 |
4 | Chinook Pass | Flip Nollar | Ruby Thomas | 5-2 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
3 | Lucky Stab | Kerwin John | Bruce Headley | 8-5 |
5 | Peaking Move | Felipe Martinez | Ron Sticka | 5-2 |
8 | Royal Swiss Annie - $13.80 | Matt Garcia | Mike Harrington | 8-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
1 | Shirleys Honor | Felipe Martinez | Doug O'Neill | 4-5 |
7 | Lill Trina - $10.60 | Robert Boyce | Sandy Comontofski | 4-1 |
3 | Taylor's Series | Carlos Silva | Jose DeLima | 6-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
4 | Seasonal King | Alex Bisono | Brian Koriner | 4-1 |
3 | Mining Diamonds | Felipe Martinez | Ted H. West | 5-2 |
8 | Haint You Grand | Carlos Silva | Frank Monteleone | 3-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
1 | Lord Sundridge - $3.80 | Omar Berrio | Wesley Ward | 9-5 |
3 | Blacktie Tonight | Carlos Silva | Jose Silva | 6-1 |
7 | Crazy Joe | Luis Jauregui | Walther Solis | 2-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
4 | Zee Topper - $6.20 | Omar Figueroa | Angel Guerrero | 3-1 |
2 | Eight the Hardway | Mick Ruis | Leonard Duncan | 4-1 |
5 | Coco's My Dream | Luis Jauregui | Vladimir Cerin | 2-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
6 | Bit of Folly | Felipe Martinez | Nick Hines | 5-2 |
2 | All Circuits Go | Omar Berrio | Mark Glatt | 3-1 |
3 | Jerri Lynn | Isaias Enriquez | Luis Seglin | 12-1 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
1 | River Cutie | Isaias Enriquez | Leonard Duncan | 7-5 |
6 | Endspired - $7.20 | Matt Garcia | Danny Johnson | 2-1 |
9 | Without Exception | Felipe Martinez | Ron Sticka | 5-1 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
5 | Quality Stuff | Matt Garcia | Doug O'Neill | 6-5 |
6 | Thunder Ransom | David Flores | Sal Gonzalez | 10-1 |
4 | Bandera Negra | Felipe Martinez | Rafael DeLeon | 12-1 |
Race 11
Number | Horse | Jockey | Trainer | Morning Line |
5 | Yes Master | Felipe Martinez | Doug O'Neill | 7-5 |
6 | R Striker | Kerwin John | Jeff Mullins | 3-1 |
1 | Zulu Dancer | David Cohen | Barry Abrams | 5-1 |
Race 12
Number | Horse | Jockey | Trainer | Morning Line |
7 | Brooke's Halo - $4.40 | Martin Pedroza | Jeff Mullins | 3-1 |
8 | Mini Skirt | Matt Garcia | Mel Stute | 8-1 |
1 | Santa Candida | Omar Berrio | A.C. Avila | 6-1 |
Race 13
Number | Horse | Jockey | Trainer | Morning Line |
8 | Ronald Jr. | Matt Garcia | Caesar Dominguez | 5-1 |
10 | Skyline Trail | Mick Ruis | Karl Myers | 4-1 |
4 | Lionizer - $5.00 | Carlos Silva | Caesar Dominguez | 5-2 |
Back to the Home Page