Previous Cards
Winners, and prices are in bold
Picks for Fairplex - September 22, 2010 |
Comments from the Professor, our "Horse Race Ace"
|
|
Hard Bill brings solid record to the Governor's Cup Handicap.
|
|
Click Here for Today's Picks
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
4 | Ears Lookingatyou - $5.40 | G. Tapia | Diana Skinner | 2-1 |
6 | Bar JF Easy Money | James Wooten | Ray Thomas | 3-1 |
5 | Bar JF Winning Ticket | Dihigi Gladney | Walter Frazier | 6-1 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
4 | Wma Silver Sword | Robert Boyce | Sandy Torok | 4-1 |
7 | Amp Itup | Matt Garcia | Jose Gonzalez | 5-2 |
2 | French Beat | James Wooten | Sandy Torok | 2-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
1 | Unusually Lucky - $3.40 | Matt Garcia | Barry Abrams | 2-1 |
2 | Obsess | Alonso Quinonez | Hector Palma | 9-5 |
4 | Crown Dragon | Martin Pedroza | Bruce Headley | 3-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
6 | Our Juke Box Hero | Martin Pedroza | Michael Pender | 8-5 |
4 | Island Sunset - $6.40 | C. Santiago Reyes | Donald Warren | 5-2 |
3 | Little Travis | Chris Russell | Ted H. West | 5-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
2 | Brenthurst | Martin Pedroza | Ted H. West | 2-1 |
3 | The Whammer | David Flores | Craig Dollase | 5-2 |
5 | Quoted | Johnny Gihua | Doug O'Neill | 4-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
3 | E Z Led - $5.80 | Alonso Quinonez | Adam Kitchingman | 5-2 |
1 | Liquid Asset | Martin Pedroza | Ed Moger, Jr.. | 8-5 |
6 | Destined Journey | Kerwin John | Vernon Aguayo | 4-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
7 | Maddyaboutyou | Martin Pedroza | Ron Ellis | 6-5 |
4 | Suitable Attire | Felipe Valdez | Donald Warren | 3-1 |
2 | Elegant Choice | C. Santiago Reyes | Caesar Dominguez | 5-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
4 | Island Shine | Omar Berrio | Wesley Ward | 3-1 |
5 | Warren's Ruby | Martin Pedroza | Jorge Gutierrez | 7-5 |
2 | Argenta - $8.60 | Johnny Gihua | Doug O'Neill | 8-5 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
6 | Grand Maneuver - $5.60 | David Flores | Danny Velasquez | 8-5 |
7 | What's the Rumpus | Martin Pedroza | Doug O'Neill | 3-1 |
2 | Big Kiss | Felipe Valdez | Rafael DeLeon | 12-1 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
1 | Samba School - $2.80 | Martin Garcia | Mike Mitchell | 9-5 |
3 | Warrens Highroller | Martin Pedroza | Jorge Gutierrez | 5-2 |
6 | Serene Serena | Johnny Gihua | G. Barr | 4-1 |
Race 11
Number | Horse | Jockey | Trainer | Morning Line |
9 | Hard Bill | David Flores | Mike Puype | 7-2 |
10 | El Martillo | Martin Pedroza | Bob Baffert | 4-1 |
4 | Tiz West | Paul Atkinson | Richard Mandella | 15-1 |
Race 12
Number | Horse | Jockey | Trainer | Morning Line |
8 | Straightomidnight - $6.00 | Omar Berrio | A.C. Avila | 5-2 |
5 | Luv Dragon | Johnny Gihua | Doug O'Neill | 3-1 |
4 | Veecu | Alonso Quinonez | Kristin Mulhall | 12-1 |