Previous Cards
Winners, and prices are in bold
Picks for Fairplex - September 22, 2006 |
Comments from the Professor, our "Horse Race Ace"
|
|
Allswellthatnswell goes for her second stakes win of the meet in the Las Madrinas Handicap.
|
|
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
2 | Tawnia Nelson | Rober Boyce | Donald McDaniel | 2-1 |
1 | Bar JF Rock On | Anthony Ayala | Candice Coffee | 8-1 |
3 | Bar JF JJ - $8.20 | Abraham Arreola | Susan Andrus | 4-1 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
2 | Silver Hawk Lady - $3.40 | David Cohen | Doug O'Neill | 9-5 |
6 | Lips Like Sugar | Casey Fusilier | William Bainum | 5-2 |
7 | Gin n'Tychonic | Omar Figueroa | Dominic Fama | 8-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
5 | Only One Way - $3.80 | Martin Pedroza | Jeff Mullins | 6-5 |
1 | Winewomenandsong | Omar Figueroa | Michael Pender | 6-1 |
4 | Purple Royale | Clinton Potts | Gerard Piccioni | 5-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
3 | Tranquilo | Martin Pedroza | Craig Lewis | 4-1 |
7 | Devons Commitment | Matt Garcia | Bryce Gale | 15-1 |
8 | Dark Regent | Michael Baze | Jeff Mullins | 2-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
4 | Classy Dish | Martin Pedroza | Gary Sherlock | 7-2 |
1a | Valiant Comic | Jorge Herrera | Ruben Cardenas | 6-1 |
2 | Warren's Missjones - $14.60 | Tyler Baze | Jorge Gutierrez | 9-2 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
6 | Sweet Oweeda | Matt Garcia | Gary Sherlock | 5-1 |
4 | Brite Countess | Tyler Baze | Scott Craigmyle | 4-1 |
7 | Sandi's Place | Martin Pedroza | Craig Lewis | 9-2 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
2 | Lighthouse Road - $2.80 | David Cohen | Doug O'Neill | 6-5 |
1 | Curley Mo | James Vail | Scott Craigmyle | 20-1 |
3 | Tamerlane Spice | Octavio Vergara | Jose Silva | 2-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
6 | Mambo Dancer - $6.40 | Jorge Herrera | Ramon Gonzalez | 3-1 |
4 | Sigfreto | Isaias Enriquez | Steven Miyadi | Scr |
1 | Noble Kinsman | Omar Figueroa | D. Wayne Baker | 12-1 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
10 | Tommyland - $4.40 | Agapito Delgadillo | Antonio Soto | 7-2 |
1 | Flashavenue | Casey Fusilier | William Bainum | 5-1 |
3 | Joe Cat | Tony Noguez | Kenneth McReynolds | 12-1 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
9 | Wickedly Wild | Tyler Baze | Wesley Ward | 9-5 |
3 | Indian Slipper - $4.40 | David Cohen | Doug O'Neill | 2-1 |
5 | Your Highness Leia | Matt Garcia | Jerry Fanning | 5-2 |
Race 11
Number | Horse | Jockey | Trainer | Morning Line |
8 | Six Picker Paul - $7.80 | Kerwin John | Wesley Ward | 5-2 |
5 | Tony'sfame | Agapito Delgadillo | John Martin | 3-1 |
10 | Flashy Boy | Ramon Guce | Jose De La Torre | 8-1 |
Race 12
Number | Horse | Jockey | Trainer | Morning Line |
1 | Allswellthatnswell | Isaias Enriquez | Donald Warren | 2-1 |
3 | Tanta Suerte - $5.60 | David Flores | Laura De Seroux | 8-5 |
5 | I Can See | Clinton Potts | Steve Knapp | 3-1 |
Race 13
Number | Horse | Jockey | Trainer | Morning Line |
7 | River Rebel | Clinton Potts | Gary Sherlock | 6-1 |
1 | Cry Me No River | Martin Pedroza | Ed Moger, Jr. | 8-5 |
8 | Red Chiltepin | Agapito Delgadillo | Alfredo Marquez | 3-1 |
Back to the Home Page