Previous Cards
Winners, and prices are in bold
Picks for Fairplex- September 22, 2004 |
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
6 | Storm's Araging | Ramon Guce | Jose De La Torre | 2-1 |
4 | Bro Gentry - $6.00 | Sergio Ruiz | Robert Lucas | 1-1 |
5 | Driftin Darrin | Tony Noguez | Steven Howard | 4-1 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
5 | Dos Modus | Victor Navarro | William Jones | 2-1 |
6 | My Secret Dreams | Carlos Bautista | Daryn Charlton | 7-2 |
2 | Chicks Reply | Tony Noguez | Jackie Payton | 12-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
6 | B-2 | Alejandro Garcia | Ray Thomas | 4-1 |
8 | Gambler's Cash | Sergio Ruiz | David Montgomery | 5-2 |
3 | Mi Red Corvette - $4.40 | Robert Boyce | Scott Craigmyle | 3-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
6 | Yo Yo Money | Martin Pedroza | Jorge Gutierrez | 5-2 |
1 | Simply Spiritual | Omar Figueroa | Ron Sticka | 4-1 |
7 | Such a Nutcase - $5.80 | Felipe Martinez | Doug O'Neill | 2-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
1 | Arbiter | Martin Pedroza | Mike Harrington | 8-5 |
5 | Golden Bonus - $6.00 | Felipe martinez | Peter Eurton | 6-1 |
3 | B.Z. Jones | Garrett Gomez | Mark Glatt | 5-2 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
3 | Da Svedonya - $3.60 | Felipe Martinez | Ian Jory | 8-5 |
6 | Flash the Field | Agapito Delgadillo | Jesus Nunez | 9-2 |
10 | My Heart | Martin Pedroza | Jean-Pierre Dupuis | 5-2 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
3 | High Byars - $3.60 | Isaias Enriquez | Vladimir Cerin | 1-1 |
1 | Bustheroses | Daniel Soto | Donna Davis | 8-1 |
6 | Bold Grill | Martin Pedroza | Julio Canani | 5-2 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
2 | Culmen | G. Almeida | Juan Reviriego | 5-2 |
6 | Global Empire - $4.80 | Martin Pedroza | Jeff Mullins | 3-1 |
9 | Downtime | Fernando Valenzuela | Vladimir Cerin | 4-1 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
3 | Table of Contents | Iggy Puglisi | Clifford Sise, Jr. | 2-1 |
8 | Stormy Senorita | Omar Figueroa | Doug O'Neill | 5-1 |
4 | Quick Cover - $9.40 | Martin Pedroza | Ted H. West | 3-1 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
3 | I Love Racing | Martin Pedroza | Juan Garcia | 3-1 |
5 | Irony | Garrett Gomez | Mark Glatt | 9-2 |
9 | West War | Omar Figueroa | John Sadler | 5-1 |
Race 11
Number | Horse | Jockey | Trainer | Morning Line |
5 | Cherokee Spires | Iggy Puglisi | Clifford Sise, Jr. | 1-1 |
4 | Kachina Dream - $8.00 | Matt Garcia | Mel Stute | 5-1 |
6 | Artabegood | Garrett Gomez | Leonard Duncan | 4-1 |
Race 12
Number | Horse | Jockey | Trainer | Morning Line |
8 | Stylish Account | Felipe Martinez | Nick Hines | 7-2 |
3 | Mike the Mudder | Omar Berrio | Dennis Hopkins | 8-1 |
9 | Chat Man | Martin Pedroza | Jack Carava | 5-2 |
Race 13
Number | Horse | Jockey | Trainer | Morning Line |
6 | Fastrip | Felipe Martinez | Martin Jones | 5-2 |
4 | Casual Fashion | Omar Figueroa | David Bernstein | 4-1 |
9 | Bless Her Heart | Martin Pedroza | Vladimir Cerin | 2-1 |
Back to the Home Page