Previous Cards
Winners, and prices are in bold
Picks for Fairplex - September 21, 2005 |
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
5 | Dagoberry | Otto Arriaga | Susan Andrus | 12-1 |
1 | Jet Setter - $3.80 | Victor Miranda | David Montgomerny | 2-1 |
2 | Utah | Flip Nollar | David Montgomerny | 8-1 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
3 | Classic Turbo - $8.20 | Alejandro Garcia | Martin Valenzuela, Jr. | 3-1 |
6 | Willie Wicked Woman | Rodrigo Aceves | Adan Farias | 6-1 |
1 | Indian Jack Flash | Javier Gomez | Eloy Navarro | 8-5 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
8 | Twenty Four Oceans - $3.20 | Martin Pedroza | Doug O'Neill | 1-1 |
7 | Hemet | Omar Berrio | Mark Glatt | 5-1 |
3 | Wings of Courage | Felipe Martinez | Doug O'Neill | 4-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
1 | Bingo Event - $4.60 | Paul Atkinson | Dan Hendricks | 8-5 |
7 | Truckee Gold | Martin Pedroza | Paul Schiewe | 5-2 |
5 | Badgett's Best | Omar Berrio | Craig Lewis | 6-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
7 | Rivatear - $3.20 | Carlos Silva | Mark Glatt | 1-1 |
3 | Anearlyfil | Matt Garcia | Mel Stute | 4-1 |
4 | Muevete | Daniel Sandoval | Jose De La Torre | 5-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
9 | Olympics Gift | David Cohen | Rene Amescua | 3-1 |
8 | R.H. Perfect Storm - $3.40 | Martin Pedroza | Jeff Mullins | 8-5 |
5 | Devoted to You | Matt Garcia | Donald Warren | 8-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
2 | Riley's Life - $4.20 | Martin Pedroza | David La Croix | 9-5 |
1 | Marticus | Felipe Martinez | John Sadler | 8-1 |
4 | August West | Agapito Delgadillo | Rosemary Trela | 5-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
1 | Desert Tent - $4.20 | Omar Figueroa | Mike Mitchell | 2-1 |
8 | Jennifers Dance | Martin Pedroza | Ted H. West | 5-2 |
4 | Gateway Arch | Felipe Martinez | Gary Stute | 6-1 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
5 | Cherryonthebottom | Octavio Vergara | Paul Aguirre | 4-1 |
2 | A Mazing Humor | David Cohen | Lloyd Wicker | 6-1 |
6 | Robertos Diamond | Martin Pedroza | Clifford Sise, Jr. | 9-2 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
8 | Aloha Mangos Kitty | Alex Bisono | Donald Warren | 10-1 |
9 | Kalookan Lessie | Martin Pedroza | Doug O'Neill | 4-1 |
3 | I Can See - $6.00 | Kerwin John | Rafael DeLeon | 5-2 |
Race 11
Number | Horse | Jockey | Trainer | Morning Line |
7 | Blue Seti | Silverio Aguirre | Jack Van Berg | 5-1 |
2 | Freddy Cat - $3.20 | Carlos Silva | Clifford Sise, Jr. | 5-2 |
3 | Smart Date | Otto Arriaga | Craig Robertson | 3-1 |
Back to the Home Page