Previous Cards
Winners, and prices are in bold
Picks for Fairplex - September 18, 2006 |
Comments from the Professor, our "Horse Race Ace"
|
|
Meetmeinthewoods has faced, but not yet beaten, better than she meets in the CTBA Marian.
|
|
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
2 | Gambler's Cash | Anthony Ayala | Candice Coffee | 4-1 |
4 | Bar JF Cali | E. Demesme | Ruby Thomas | 3-1 |
1 | R/R Charlie P's Secret | R. Anderson | Harley Kowalski | 15-1 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
4 | Rozadante - $10.20 | J. Herrera | Jeffery Coleman | 8-1 |
5 | On the Beam | Sergio Ruiz | Scott Craigmyle | 4-1 |
2 | Empire's Ghoda | J. Vail | Scott Craigmyle | 3-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
6 | Engineer | Martin Pedroza | Kory Owens | 8-5 |
5 | Golden Smoke | Agapito Delgadillo | Triphon Dahl | 5-1 |
1 | Stardan | Modesto Linares | Rhonda Davis | 20-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
1 | Bargain Basket - $2.80 | Martin Pedroza | Ed Moger, Jr. | 6-5 |
8 | Oka King | Isaias Enriquez | A.C. Avila | 8-1 |
10 | Eastern Wind | William Antongeorgi, III | Robert Bean | 3-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
4 | Individual Knight - $6.20 | Ramon Guce | Jose De La Torre | 2-1 |
5 | Praise Be | Matt Garcia | Jackie Payton | 3-1 |
6 | Vibod | Kerwin John | Debi Ferguson | 6-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
7 | Syd Rock | Luis Jauregui | Doug O'Neill | 2-1 |
2 | Brave Sun | Omar Berrio | Gary Stute | 15-1 |
1 | Early Prolly | Isaias Enriquez | Mel Stute | 10-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
3 | Chronic Tychonic | Tyler Baze | Monte Turner | 4-1 |
8 | Kickin Fast | Guillermo Gutierrez | Ramiro Zuazo | 10-1 |
10 | Anearlyfil | Matt Garcia | Mel Stute | 5-2 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
4 | Pinky's Posh | David Flores | Donald Warren | Scr |
3 | No Talkie | Martin Pedroza | Julio Canani | 3-1 |
5 | Lootscootnbooty | Michael Baze | Ed Moger, Jr. | 8-1 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
7 | Amiga Mia | Martin Pedroza | Sal Gonzalez | 5-2 |
8 | Marathon Mom | Michael Baze | Jason Mamakos | 5-1 |
5 | O Bee Naki | Saul Arias | Vladimir Cerin | 7-2 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
3 | Meetmeinthewoods | Tyler Baze | Doug O'Neill | 1-1 |
4 | Sarah's Hart | Michael Baze | Mike Mitchell | 12-1 |
2 | Mimi Guarneri - $7.00 | David Flores | Donald Warren | 5-2 |
Race 11
Number | Horse | Jockey | Trainer | Morning Line |
7 | Social Skywalker | Martin Pedroza | E.G. Burnison | 8-5 |
3 | Olympic Lord | Tyler Baze | Herbert Ho | 6-1 |
4 | Eddie G | Saul Arias | Molly Pearson | 5-1 |
Back to the Home Page